YAMAHA Vega (Drum)

Ad Information
Price :
Classification :
Condition :
Brand :
Model :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
DESCRIPTION
Better and stronger than its predecessor, the all-new Yamaha Vega is ready to slice through any road to get where you're going. Be it for utility or leisure, it's your dependable ride that promises efficiency and functionality to never let you down.
SPECIFICATIONS
Frame | Underbone | Category | Pang Araw-Araw |
Rear Suspension | Swing-Arm | Front Suspension | Telescopic |
Dry Weight (kg) | 92 | Dimensions (mm) | 1,930 x 675 x 1,055 |
Ignition Type | DC-C.D.I. | Compression Ratio | 9.3 : 1 |
Engine Oil Capacity (L) | 1.0 | Front Tire | 70/90-17,38P |
Max Output (kW) | 6.0 | Starter | Electric/Kick Starter |
Transmission | Constant-mesh, 4-speed | Fuel Capacity (L) | 4.2 |
Bore x Stroke (mm) | 50.0 x 57.9 | Displacement (cc) | 114 |
Engine Type | Air-cooled, 4-Stroke, SOHC, 2-Valve |
Compared Ad

Title