YAMAHA SZ16

Ad Information
Price :
Classification :
Condition :
Brand :
Model :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
- DownpaymentPhp 5,000*
- Monthly Payment
(36 Months)Php 3,344*
* Prices are indicative prices only and may be different at the branch. Prices are subject to change without prior notice.
SPECIFICATIONS
Frame | Backbone | Category | Pang Sports |
Front Tire | Engine Oil Capacity (L) | 1.2 | |
Rear Suspension | Swing Arm | Front Suspension | Telescopic |
Dry Weight (kg) | 133 | Dimensions (mm) | 2050mm x 730mm x 1100mm |
Compression Ratio | 9.5:1 | Ignition Type | |
Max Output (kW) | 12.1PS/7500rpm | Starter | Kick / Electric |
Transmission | Constant Mesh, Return-type, 5-Speed | Fuel Capacity (L) | 14 |
Bore x Stroke (mm) | 58.0 x 57.9 | MODEL CODE | 2YD1 |
Engine Type | Air-cooled, 4-Stroke, SOHC, 2-Valve | Displacement (cc) | 153 |
BRAND | YAMAHA |
Compared Ad

Title