YAMAHA RS 110F

Ad Information
Price :
Classification :
Condition :
Brand :
Model :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
- DownpaymentPhp 3,300*
- Monthly Payment
(36 Months)Php 2,581*\
* Prices are indicative prices only and may be different at the branch. Prices are subject to change without prior notice.
SPECIFICATIONS
Frame | Backbone | Category | Pang Negosyo |
MODEL CODE | RS110F | BRAND | YAMAHA |
Rear Suspension | Swing Arm | Front Suspension | Telescopic |
Dimensions (mm) | 2000mm x 735mm x 1075mm | Ignition Type | CDI |
Compression Ratio | 9:01 | Fuel Capacity (L) | 11 |
Transmission | 4-speed constant mesh | Starter | Kick / Electric |
Bore x Stroke (mm) | 49.0 x 56.0 | Displacement (cc) | 106 |
Engine Type | 4-Stroke, Air-cooled, SOHC, 2-Valve
PRODUCT REVIEWSReview this Motorcycle
Be the first to review this motorcycle. |
Compared Ad

Title