YAMAHA Mio Sporty

view images
Ad Information
Price :
Classification :
Condition :
Brand :
Model :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
- Free Kovix Anti-theft Disc Lock Alarm
- Free UAAP Jacket
- View Promo Details
* Prices are indicative prices only and may be different at the branch. Prices are subject to change without prior notice.
| Frame | Scooter | Category | Automatic |
| MODEL CODE | MIO SPORTY 40C4/40C5 | BRAND | YAMAHA |
| Engine Oil Capacity (L) | 0.9 | Rear Suspension | Unit swing |
| Front Suspension | Telescopic Fork | Dry Weight (kg) | 92 |
| Dimensions (mm) | 1820mm x 675mm x 1050mm | Ignition Type | DC - CDI |
| Compression Ratio | 8.8 : 1 | Max Output (kW) | 5.98 |
| Starter | Kick / Electric | Transmission | V-Belt Automatic |
| Displacement (cc) | 115 | Bore x Stroke (mm) | 50.0 x 57.9 |
| Fuel Capacity (L) | 3.7 | Engine Type | Forced Air-cooled, 4-Stroke, SOHC |
Compared Ad

Title
