YAMAHA Mio Sporty

Ad Information
Price :
Classification :
Condition :
Brand :
Model :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
- Php 66,900*
- DownpaymentPhp 4,000*
- Monthly Payment
(36 Months)Php 3,392*
Frame | Scooter | Category | Automatic |
Engine Oil Capacity (L) | 0.9 | Front Tire | |
Rear Suspension | Unit swing | Front Suspension | Telescopic Fork |
Dry Weight (kg) | 92 | Max Output (kW) | 5.98 |
Ignition Type | DC - CDI | Dimensions (mm) | 1820mm x 675mm x 1050mm |
Compression Ratio | 8.8 : 1 | Starter | Kick / Electric |
Transmission | V-Belt Automatic | Fuel Capacity (L) | 3.7 |
Displacement (cc) | 115 | Bore x Stroke (mm) | 50.0 x 57.9 |
Engine Type | Forced Air-cooled, 4-Stroke, SOHC | MODEL CODE | MIO SPORTY 40C4/40C5 |
BRAND | YAMAHA |
Compared Ad

Title