YAMAHA Mio Sporty

view images
Ad Information
Price :
Classification :
Condition :
Brand :
Model :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
* Prices are indicative prices only and may be different at the branch. Prices are subject to change without prior notice.
Yamaha Mio Sporty goes More Vibrant and More Striking! Bringing more pulsating trip, the colors are sharper and the graphics are edgier which transcends the vividness of a ride that truly exists For Life!
Frame | Scooter | Category | Automatic |
Engine Oil Capacity (L) | 0.9 | Front Tire | |
Rear Suspension | Unit swing | Front Suspension | Telescopic Fork |
Dry Weight (kg) | 92 | Max Output (kW) | 5.98 |
Ignition Type | DC - CDI | Dimensions (mm) | 1820mm x 675mm x 1050mm |
Compression Ratio | 8.8 : 1 | Starter | Kick / Electric |
Transmission | V-Belt Automatic | Fuel Capacity (L) | 3.7 |
Displacement (cc) | 115 | Bore x Stroke (mm) | 50.0 x 57.9 |
Engine Type | Forced Air-cooled, 4-Stroke, SOHC | MODEL CODE | MIO SPORTY 40C4/40C5 |
BRAND | YAMAHA |
Compared Ad

Title