YAMAHA Mio Soul i

view images
Ad Information
Price :
Classification :
Condition :
Brand :
Model :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
* Prices are indicative prices only and may be different at the branch. Prices are subject to change without prior notice.
| Frame | Scooter | Category | Automatic |
| MODEL CODE | MIO SOULI 2BB1 | BRAND | YAMAHA |
| Engine Oil Capacity (L) | 0.85 | Rear Suspension | Unit Swing |
| Front Suspension | Telescopic | Dry Weight (kg) | 93 |
| Dimensions (mm) | 1855mm x 700mm x 1050mm | Ignition Type | Digital TCI |
| Starter | Kick / Electric | Max Output (kW) | 5.7 |
| Transmission | V-Belt Automatic | Fuel Capacity (L) | 4.1 |
| Displacement (cc) | 113 | Bore x Stroke (mm) | 50.0 x 57.9 |
| Engine Type | Forced Air-cooled, 4-Stroke, SOHC, 2-Valve |
Compared Ad

Title
