YAMAHA Mio Soul I

view images
Ad Information
Price :
Classification :
Condition :
Brand :
Model :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
* Prices are indicative prices only and may be different at the branch. Prices are subject to change without prior notice.
| Frame | Scooter | Category | Automatic |
| Engine Oil Capacity (L) | 0.85 | Rear Suspension | Unit Swing |
| Dry Weight (kg) | 93 | Front Suspension | Telescopic |
| Dimensions (mm) | 1855mm x 700mm x 1050mm | Ignition Type | Digital TCI |
| Compression Ratio | Max Output (kW) | 5.7 | |
| Starter | Kick / Electric | Fuel Capacity (L) | 4.1 |
| Front Tire | Transmission | V-Belt Automatic | |
| Bore x Stroke (mm) | 50.0 x 57.9 | Displacement (cc) | 113 |
| Engine Type | Forced Air-cooled, 4-Stroke, SOHC, 2-Valve | MODEL CODE | MIO SOULI 2BB1 |
| BRAND | YAMAHA |
Compared Ad

Title
