YAMAHA FZ16

view images
Ad Information
Price :
Classification :
Condition :
Brand :
Model :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
* Prices are indicative prices only and may be different at the branch. Prices are subject to change without prior notice.
| Frame | Backbone | Category | Pang Sports |
| BRAND | YAMAHA | Front Tire | 100/80-17 |
| Engine Oil Capacity (L) | 1.2 | Rear Suspension | Monocross |
| Dry Weight (kg) | 126 | Front Suspension | Telescopic Fork |
| Ignition Type | CDI | Dimensions (mm) | 2075mm x 770mm x 1090mm |
| Compression Ratio | 9.5 :1 | Max Output (kW) | 14 PS / 750 rpm |
| Starter | Electric | Fuel Capacity (L) | 12 |
| Transmission | Return type, 5-speed | Bore x Stroke (mm) | 58.0 x 57.9 |
| Displacement (cc) | 153 | Engine Type | Air-cooled, 4-Stroke, SOHC, 2-Valve |
| MODEL CODE | FZ16 1PG3 / 1PG4 |
Compared Ad

Title
