Wedgewood Estates Cliff C

view images
Ad Information
Price :
Classification :
Lot Area :
Rooms :
Bathrooms :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
WEDGEWOOD ESTATES CONDOMINIUM CLIFF "C"
( Bank. Forclosed )
EYMARD DRIVE ( FORMERLY SUNNYSIDE ) QUEZON CITY
BACK OF QUEZON CITY SPORTS CLUB
WHY RENT WHEN YOU CAN OWN
5 % DOWNPAYMENT MOVE-IN
PLUS 5% DOWNPAYMENT PAYABLE IN
6 MONTHS - 0% INTEREST
BALANCE OF 90% PAYABLE IN 10 YEARS @ 12% P.A.
OR
10% DOWNPAYMENT 90% BALANCE 0 % INTEREST
(NO DOCUMENTS REQUIRED)
| UNIT NO. | Floor Area | Price | No. Of Rooms |
| Unit 111, 1/F (w/ Parking Slot no. 23) | 87.78 | 7,022,400 | 1 |
| Unit 112, 1/F (w/ Parking Slot no. 21) | 69.70 | 5,576,000 | 1 |
| Unit 113, 1/F(w/ Parking Slot no. 17) | 131.29 | 10,503,200 | 3 |
| Unit 114, 1/F(w/ Parking Slot no. 9) | 49.02 | 3,921,600 | studio |
| Unit 115, 1/F(w/ Parking Slot no. 10) | 49.02 | 3,921,600 | studio |
| Unit 116, 1/F(w/ Parking Slot no. 22) | 49.02 | 3,921,600 | studio |
| Unit 117, 1/F(w/ Parking Slot no. 20) | 78.35 | 6,268,000 | 1 |
| Unit 211, 2/F(w/ Parking Slot no. 15) | 104.50 | 8,360,000 | 2 |
| Unit 212, 2/F (w/ Parking Slot no. 14) | 107.30 | 8,584,000 | 2 |
| Unit 213, 2/F (w/ Parking Slot no. 13) | 117.85 | 9,428,000 | 2 |
| Unit 214, 2/F(w/ Parking Slot no. 1) | 144.89 | 11,591,200 | 3 |
| Unit 215, 2/F(w/ Parking Slot no. 2) | 144.89 | 11,591,200 | 3 |
| Unit 311, 3/F (w/ Parking Slot no. 11) | 104.50 | 8,360,000 | 2 |
| Unit 312, 3/F(w/ Parking Slot no. 12) | 107.30 | 8,584,000 | 2 |
| Unit 313, 3/F(w/ Parking Slot no. 16) | 117.85 | 9,428,000 | 2 |
| Unit 314, 3/F (w/ Parking Slot no. 3) | 144.89 | 11,591,200 | 3 |
| Unit 315, 3/F(w/ Parking Slot no. 4) | 144.89 | 11,591,200 | 3 |
| Unit 411, 4/F (w/ Parking Slot no. 5) Penthouse | 268.18 | 21,454,400 | 3 |
| Unit 412, 4/F(w/ Parking Slot no. 6) Penthouse | 276.09 | 22,087,200 | 3 |
| Unit 413, 4/F (w/ Parking Slot no. 7) Penthouse | 236.82 | 18,945,600 | 3 |
| Unit 414, 4/F (w/ Parking Slot no. 8) Penthouse | 223.59 | 17,887,200 | 3 |
| Wedgewood Estates - Cliff C | |||
| Eymard Drive (formerly Sunnyside Drive), New Manila, Quezon City | |||
| Expansive and well-designed units in a secure enclave, perfect for any lifestyle. | |||
| Structure : 5 storey building | |||
| Saleable Units : 21 | |||
| Floor Areas : 49 to 276 sqms. | |||
| Price Range : P3,921,600.00 to P22,087,200.00 | |||
| Features and Amenities | |||
| Multi-Purpose Hall | |||
| Basement parking area | |||
| Lounge area | |||
| CCTV for common areas | |||
| Fitness Gym | |||
| High speed elevator | |||
| Near hospitals, schools, commercial and shopping areas such as | |||
| St. Luke's Medical Center, UERM Medical Center, | |||
| St. Paul University, SM City Sta. Mesa, Robinson's Magnolia and | |||
| Greenhills Shopping Center | |||
| Accessible via EDSA, E. Rodriquez Sr. Avenue, Aurora Boulevard, | |||
| Broadway Avenue and Doña M. Hemady | |||
FOR MORE INFORMATION
PLEASE CALL
REALTOR®Nancy Tan Golpeo, IPA
Licensed Real Estate Appraiser/Broker
Tel No ( 02) 5860175
Mobile No. +639189033914 / +639228160684
+639175032858
email address: golpeo@yahoo.com
Compared Ad

Title
