Tp Link Tl-sf1016ds 16 Port Hub

view images
Ad Information
Price :
Classification :
Category :
Subcategory :
:
Date Posted :
Location :
Ad Description
|
HARDWARE FEATURES
| |
|---|---|
| Interface | 1610/100Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
| Mac Address Table | 1K |
| External Power Supply | 100~240VAC, 50/60Hz |
| Dimensions (W X D X H) | 7.9*5.6*1.6 in. (200*142*40 mm) |
| Fan Quantity | Fanless |
| SOFTWARE FEATURES | |
|---|---|
| Transfer Method | Store and Forward |
| Advanced Functions | Green Technology, saving power up to70% 802.3X Flow Control, Back Pressure Auto-Uplink Every Port |
| OTHERS | |
|---|---|
| Certification | FCC, CE, RoHs |
| Package Contents | 16-Port 10/10Mbps Desktop Switch TL-SF1016D Power Adapter User Guide |
| System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC® OS, NetWare®, UNIX® or Linux. |
| Environment | Operating Temperature: 0?~40? (32?~104?); Storage Temperature: -40?~70? (-40?~158?); Operating Humidity: 10%~90% non-condensing; Storage Humidity: 5%~90% non-condensing |
Please visit our office at
JM Building Unit 3 Blk 5 Lot 2 Mabuhay City Dasma Commercial Paliparan 111, Dasmariñas City, Cavite
We are Open Mondays to Fridays From 8am to 5:30pm
Compared Ad

Title
