Toyota Cars

Ad Information
Ad Description
TOYOTA GLOBAL CITY
ALL IN PROMO FOR FEBRUARY
VIOS | VARIANT | SRP | 20% DP | ALL IN | 3 YRS | 4 YRS | 5 YRS |
1.3 J MT | 621,000.00 | Php124,200 | 70,000 | 18,619 | 14,673 | 12,422 | |
1.3 J LMTD | 631,000.00 | Php126,200 | 72,000 | 18,919 | 14,909 | 12,623 | |
20% DP | 1.3 G MT | 712,000.00 | Php142,400 | 69,000 | 21,348 | 16,823 | 14,242 |
1.3 G AT | 747,000.00 | Php149,400 | 77,000 | 22,397 | 17,650 | 14,942 | |
1.5 G MT | 789,000.00 | Php157,800 | 85,000 | 23,656 | 18,642 | 15,783 | |
1.5 G AT | 824,000.00 | Php164,800 | 92,000 | 24,706 | 19,469 | 16,483 | |
TRD | 869,000.00 | Php173,800 | 100,000 | 26,055 | 20,532 | 17,383 | |
TRD WP | 884,000.00 | Php176,800 | 103,000 | 26,505 | 20,886 | 17,683 | |
INNOVA | VARIANT | SRP | 20% DP | ALL IN | 3 YRS | 4 YRS | 5 YRS |
2.0 J GAS M/T | 818,000.00 | Php163,600 | 95,000 | 24,432 | 19,253 | 16,300 | |
2.5 J DSL M/T | 873,000.00 | Php174,600 | 105,000 | 26,053 | 20,530 | 17,381 | |
2.0 E GAS M/T | 928,000.00 | Php185,600 | 110,000 | 27,527 | 21,691 | 18,364 | |
2.0 E GAS A/T | 993,000.00 | Php198,600 | 120,000 | 29,442 | 23,201 | 19,642 | |
20% DP | 2.5 E DSL M/T | 983,000.00 | Php196,600 | 121,000 | 29,147 | 22,968 | 19,446 |
2.5 E DSL A/T | 1,048,000.00 | Php209,600 | 125,000 | 31,063 | 24,478 | 20,724 | |
2.0 G GAS M/T | 1,045,000.00 | Php209,000 | 130,000 | 30,886 | 24,339 | 20,606 | |
2.0 G GAS A/T | 1,110,000.00 | Php222,000 | 142,000 | 32,802 | 25,848 | 21,884 | |
2.5 G DSL M/T | 1,100,000.00 | Php220,000 | 140,000 | 32,507 | 25,616 | 21,687 | |
2.5 G DSL A/T | 1,165,000.00 | Php233,000 | 148,000 | 34,334 | 27,125 | 22,965 | |
ALTIS | VARIANT | SRP | 20% DP | ALL IN | 3 YRS | 4 YRS | 5 YRS |
1.6 E M/T | 809,000.00 | Php161,800 | 94,000 | 23,443 | 18,788 | 15,907 | |
1.6 G M/T | 863,000.00 | Php172,600 | 104,000 | 25,008 | 20,042 | 16,968 | |
20% DP | 1.6 G A/T | 899,000.00 | Php179,800 | 110,000 | 26,495 | 20,878 | 17,676 |
1.6 V A/T | 960,000.00 | Php192,000 | 122,000 | 28,293 | 22,295 | 18,875 | |
2.0 V A/T | 1,140,000.00 | Php228,000 | 155,000 | 33,598 | 26,475 | 22,414 | |
FORTUNER | VARIANT | SRP | 20% DP | ALL IN | 3 YRS | 4 YRS | 5 YRS |
20% DP | 4X4 3.0 DSL A/T | 1,759,000.00 | Php351,800 | 260,000 | 51,840 | 41,073 | 34,805 |
4X2 2.5 DSL A/T | 1,489,000.00 | Php297,800 | 235,000 | 44,494 | 35,062 | 29,684 | |
4X2 2.5 DSL M/T | 1,386,000.00 | Php277,200 | 215,000 | 41,556 | 32,747 | 27,724 | |
4X2 2.7 GAS A/T | 1,363,000.00 | Php272,600 | 200,000 | 40,866 | 32,204 | 27,264 | |
- NO HIDDEN CHARGES -
FREE 1 YEAR COMPREHENSIVE INSURANCE W/AOG COVERAGE,
FREE 3 YEARS LTO REGISTRATION, FREE CHATTTEL MORTGAGE FEE,
PLUS LOW MONTHLY PAYMENT IN 5 YEARS.
100% SURE APPROVAL
Just call or text for more info
JAYSON S. GAMARA
0927-855-6112
0922-810-6727
WHAT ARE THE REQUIREMENTS?
Completely Filled up Application Form
Certificate of Employment
Two (2) valid IDs
Income Tax Return (2316 or 1701)
Proof of Remittance (for OFW)
Bank Statements
WHAT ARE THE FREEBIES?
TINT
CARPET MATTING
RUSTPROOF
SEAT COVER
SET OF TOOLS AND JACK
FREE LABOR ON 1ST KM CHECK-UP AND 2ND KM. CHK-UP
3 YEARS WARRANTY OR 100,000 KM. WHICH EVER COMES FIRST.
To secure confidentiality of information such as contact numbers and e-mail address/es and avoid fraud agents, please do not post your comments below, instead, send it directly to my email add: jay.gamara@gmail.com, or directly text me at 0927-855-6112 / 0922-810-6727
Read more: http://www.sulit.com.ph/index.php/view+classifieds/id/7753063/Toyota+Cars?event=Search+Ranking,Position,1-1,1#imageGallery
Compared Ad
