SUZUKI Skydrive 125

view images
Ad Information
Price :
Classification :
Condition :
Brand :
Model :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
* Prices are indicative prices only and may be different at the branch. Prices are subject to change without prior notice.
| Frame | Scooter | Category | Automatic |
| Rear Suspension | Swing arm | Front Suspension | Telescopic |
| Dimensions (mm) | Dry Weight (kg) | ||
| Ignition Type | CDI | Compression Ratio | 9.6:1 |
| Max Output (kW) | 6.9 | Starter | Kick / Electric |
| Bore x Stroke (mm) | 53.5 x 55.2 | Fuel Capacity (L) | 3.9 |
| Transmission | CVT/V-Belt | Displacement (cc) | 124 |
| Engine Type | SOHC, 4 Stroke | MODEL CODE | UK125TSC / UK125ZSC |
| BRAND | SUZUKI | Engine Oil Capacity (L) | |
| Front Tire |
Compared Ad

Title
