SUZUKI Raider Jr Pro

Ad Information
Price :
Classification :
Condition :
Brand :
Model :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
* Prices are indicative prices only and may be different at the branch. Prices are subject to change without prior notice.
| Frame | Underbone | Category | Pang Araw-Araw |
| Dimensions (mm) | Dry Weight (kg) | 92.5 | |
| Ignition Type | CDI | Compression Ratio | 9.5: 1 |
| Max Output (kW) | Starter | Kick / Electric | |
| Transmission | 4 speed | Fuel Capacity (L) | 4.5 |
| Bore x Stroke (mm) | 53.5 x 48.8 | Displacement (cc) | 109.7 |
| Engine Type | SOHC, 4 Stroke | MODEL CODE | FJ110CMD |
| BRAND | SUZUKI | Front Suspension | Telescopic |
| Rear Suspension | Swing arm | Engine Oil Capacity (L) | |
| Front Tire |
Compared Ad

Title
