SUZUKI Nex 115

view images
Ad Information
Price :
Classification :
Condition :
Brand :
Model :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
* Prices are indicative prices only and may be different at the branch. Prices are subject to change without prior notice.
| Frame | Scooter | Category | Automatic |
| Engine Oil Capacity (L) | Rear Suspension | Swingarm | |
| Front Suspension | Telescopic | Dry Weight (kg) | |
| Dimensions (mm) | Ignition Type | CDI | |
| Compression Ratio | 9.4 | Max Output (kW) | 6.9 |
| Front Tire | Starter | Kick / Electric | |
| Transmission | CVT/V-Belt | Fuel Capacity (L) | 3.5 |
| Displacement (cc) | 112.7 | Bore x Stroke (mm) | 51.0 x 55.2 |
| Engine Type | 4 Stroke, Single Cylinder, Air Cooled | MODEL CODE | UD110EE |
| BRAND | SUZUKI |
Compared Ad

Title
