SUZUKI GD 110
Ad Information
Price :
Classification :
Condition :
Brand :
Model :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
Frame | Backbone | Category | Pang Negosyo |
Rear Suspension | Swing arm | Engine Oil Capacity (L) | 0.9 |
Front Tire | Front Suspension | Telescopic | |
Dry Weight (kg) | Dimensions (mm) | 1900 x 750 x 1050 | |
Ignition Type | CDI | Compression Ratio | 9.5 : 1 |
Max Output (kW) | Transmission | 4 Speed, All Down | |
Starter | Kick | Fuel Capacity (L) | 9.2 |
Bore x Stroke (mm) | 51 x 55.2 | Displacement (cc) | 112.8 |
Engine Type | 4-Stroke, Single Cylinder, Air-Cooled, SOHC | MODEL CODE | GD110HU |
BRAND | SUZUKI |
Compared Ad
Title