Residential Lot For Sale At Morningfields Canlubang Laguna

view images
Ad Information
Price :
Classification :
Lot Area :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
AVAIL OF 15% DISCOUNT ON THE TOTAL CONTRACT PRICE FOR OUTRIGHT CASH PAYMENT OF RESIDENTIAL LOT FOR SALE AT MORNINGFIELDS AT CARMELTOWN LOCATED AT CANLUBANG, LAGUNA, LOT AREA: 150 SQM. REGULAR LOT TYPE. PLEASE CALL (DL) 02-6378677/ 0922-8469063 OR EMAIL pfren@opmc.ph FOR INQUIRIES OR REQUEST FOR TRIPPING SCHEDULE.
PAYMENT TERMS OPTIONS WITH SAMPLE COMPUTATIONS:
SAMPLE COMPUTATION | |||||||
MORNINGFIELDS AT CARMELTOWN | |||||||
Ph 2 Blk 2 Lot 14 | Regular Lot | ||||||
LOT AREA (in SQM) | 150 | ||||||
PRICE/SQM | 7,200.00 | ||||||
TCP | 1,080,000.00 | ||||||
SCHEME 1 | |||||||
Outright Cash: 15% Discount on Total Contract Price (TCP) | |||||||
TCP | ? | 1,080,000.00 | |||||
15% | Discount | 162,000.00 | |||||
Net Contract Price | ? | 918,000.00 | |||||
SCHEME 2 | |||||||
5% Discount on Total Contract Price, payable equally in 12 months, no interest | |||||||
TCP | ? | 1,080,000.00 | |||||
Less: | 5% | Discount on DP | 54,000.00 | ||||
Net TCP | 1,026,000.00 | ||||||
MA: | 12 | Months | 85,500.00 | ||||
TCP- | Total Contract Price | ||||||
DP- | Down Payment | ||||||
MA- | Monthly Amortization | ||||||
Compared Ad

Title