One Bedroom Loft in Gramercy, Makati City

view images
Ad Information
Price :
Classification :
Condition :
Lot Area :
Rooms :
Bathrooms :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
For a detailed computation and payment schedule, choose a payment option below
and email to i.dealhome168@yahoo.com
For more information about Gramercy Residences, check the website: www.sharonrosecanta-century.com
Please select an option below
Please select an option below
Payment Term | Downpayment | Amortization | Balloon Payment | Turn Over Fee | (Discount) / Premium | |
1 | Spot Cash | 98.00% in 1 months | - | - | 2.00% upon Turnover | 20.10% |
2 | Equal Payment | - | 100% equally until 2012 | - | - | 8.70% |
3 | Spot DP-A | 20.00% in 1 months | 50% equally until 2012 | - | 30.00% upon Turnover | 7.50% |
4 | Spot DP-B | 20.00% in 1 months | 30% equally until 2012 | - | 50.00% upon Turnover | 4.80% |
5 | Stretch DP-A | 20.00% in 6 months | 50% equally until 2012 | - | 30.00% upon Turnover | 5.80% |
6 | Stretch DP-B | 20.00% in 6 months | 30% equally until 2012 | - | 50.00% upon Turnover | 3.50% |
7 | 50-50 | - | 50.00% in 29 months | - | 50.00% upon Turnover | 2.20% |
8 | 35-65 | - | 35% equally until 2012 | - | 65.00% upon Turnover | 0.00% |
Compared Ad

Title