NEC V300 3D Ready DLP Projector

Ad Information
Ad Description
![]()
![]()

NEC V300X
3,000 ANSI, XGA , 2.5kg., DLP
5,000 hrs. lamp life, 3D Ready,
7W Speaker, HDMI Input
Functions and Features
TCO Certified makes it easy to choose a projector that gives the best possible image quality for your needs and at the same time has minimal environmental impacts.
A new measurement called "TCO Image Size" specifies the maximum projected size for excellent image quality.
NEC V300X, V260X and V230X are the projectors worldwide to be awarded the TCO Certification (TCO Projector 1.0).
Equipped with an HDMI input port V300X
The V300X are equipped with an HDMI port, which enables them to project digital image signals in high resolution. The HDMI input also supports audio signals.
Low power consumption in power-saving mode
Power consumption in power-saving mode is 0.5W (100-130V AC) / 0.8W (200-240V AC). These enhancements help to dramatically reduce the TCO (total cost of ownership).
Quick power off & Direct power off
The Quick Power Off function stops the cooling fan immediately after turning off the power to the projector, which makes it possible to remove the projector quickly. For a rapid shut down, the projector can be turned off without powering off the projector using the Direct Power Off function and a power strip equipped with a switch and breaker.
Project 3D images with a single projector
Project 3D content like DVDs, video games, and computer's video files with a single projector. The projector provides 3D images to a user wearing commercially available DLP Link compatible LCD shutter eyeglasses. The V300X is certified as a display device for NVIDIA® 3D VisionTM, which allows you to view 3D images by using with supported graphics board or software.
Carbon meter for visualizing ecology

The projector employs the Carbon Meter indicating the reduced amount of CO2emissions in Eco Mode. Visually confirm the numerical value indicating the reduction in CO2emissions in comparison with Eco Mode Off operation.
Supports Virtual Remote Tool for operation of projectors from a computer
*Use the included Virtual Remote Tool software.
Crestron RoomView® support V300X
This support provides unified management, including the ability to switch the power on and off for multiple projectors connected to a network.
Security bar and password protection functions

By using passwords, the projector cannot be used by unauthorized persons. Furthermore, since the main unit has a security chain opening, unauthorized removal of the projector is prevented by inserting the security cable or wire commercially available into the opening.
- Long life lamp 5000 hours (Eco Mode on)
- High brightness 3000 ANSI lumens (V300X)
- High contrast ratio 2200:1
- Built in 7W speaker for integrated audio solutions
- Wired LAN Connectivity V300X
- Wall Colour Correction for vivid images even without a screen
- Vertical Keystone Correction +/-40 degrees
- Direct power on starts projection immediately by inserting the power cord into an outlet
- Front ventilation for effective heat dissipation
- High altitude mode (5500ft / 1700m* or higher) For the V300X:3000ft/900m or higher.
Terminal Panel V300X

NEC Projector Throw Distance Calculator Click Here
Specifications
| Model Name | V300X | V260X | V230X | V260 | V230 | ||
| DLP Chip | 0.55 inch DLP (Aspect Ratio 4:3) | ||||||
| Resolution *1 | 1024 × 768 pixels | 800 × 600 pixels | |||||
| Lens | Manual zoom (× 1.1) / Manual focus, f=21.8-24.0mm F2.41-2.55 | ||||||
| Lamp (Eco Mode On / Eco Mode Off) | 170W / 225W AC | 160W / 180W AC | |||||
| Lamp Life *2 | Eco Mode Off | 3000H | 3500H | ||||
| Eco Mode On | 5000H | ||||||
| Image Size (Projection Distance) | 30 to 300 inch (1.18m to 13.2m) | ||||||
| Colour Reproduction | 16.7 million colours simultaneously, Full colours | ||||||
| Light Output *3 *4 | Eco Mode Off | 3000 ANSI lumens | 2600 ANSI lumens | 2300 ANSI lumens | 2600 ANSI lumens | 2300 ANSI lumens | |
| Eco Mode On | Approx. 75% of Eco Mode Off | Approx. 90% of Eco Mode Off | |||||
| Contrast Ratio (White / Black) *4 | 2200:1 | ||||||
| Maximum Resolution | UXGA (1600×1200) with Scaling technology | ||||||
| Scan Rate | Horizontal | 15kHz to 100kHz (RGB : 24kHz or over) | |||||
| Vertical | 50Hz to 120Hz (Over 85Hz signal must be less than XGA resolution) | ||||||
| Keystone Correction | Vertical | Manual Approx. ±Max 40 degrees | |||||
| Input Terminals | Computer Input | 2 D-Sub Mini 15pin (V300X/260X) (Computer 1&2 IN), 1 D-Sub Mini 15pin (V230X/260/230) (Computer IN) |
VGA, SVGA, XGA, WXGA, SXGA, SXGA+,UXGA RGB : 0.7Vp-p/75Ω H/V Sync : 4.0Vp-p/TTL Level Positive/Negative Polarity |
||||
| 2 Stereo Mini Jack (V300X/260X) 1 Stereo Mini Jack (V230X/260/230) |
Stereo L/R 0.5Vrms/22kΩ or over | ||||||
| Component Input (Shared with Computer IN) |
2 D-Sub Mini 15pin (V300X/260X) 1 D-Sub Mini 15pin (V230X/260/230) |
Y : 1.0Vp-p/75Ω(with Sync) Cb, Cr (Pb, Pr) : 0.7Vp-p/75Ω Compatible signals : 480i, 480p, 720p, 1080i/60Hz, 576i, 576p, 1080i/50Hz, DVD Progressive (50/60Hz) |
|||||
| Audio Input is Shared with Computer IN |
Same as Computer IN | ||||||
| HDMI Input | 1 HDMI Type A | VGA, SVGA, XGA, WXGA, SXGA / 480p, 576p, 720p, 1080i, 1080p HDMITM (Deep Color, Lip Sync) with HDCP |
- | ||||
| S-Video Input | 1 Mini DIN-4pin | Y : 1.0Vp-p/75Ω C : 0.286Vp-p/75Ω |
|||||
| 1 RCA pin × 2 (V300X/260X) Audio Input is Shared with Computer IN (V230X/260/230) |
Stereo L/R 0.5Vrms/22kΩ or over | Same as Computer IN | |||||
| Video Input | 1 RCA pin | Compatible signals : NTSC/NTSC4.43/PAL/PAL-N/PAL-M/PAL-60/SECAM, Compatible Video : 1.0Vp-p/75Ω | |||||
| Audio Input is Shared with S-Video IN (V300X/260X) Audio Input is Shared with Computer IN (V230X/260/230) |
Same as S-Video | Same as Computer IN | |||||
| Output Terminals | RGB Output | 1 D-Sub Mini 15pin | Only Computer 1 input can be output | Only Computer input can be output | |||
| Audio Output |
1 Stereo Mini Jack | Stereo L/R 0.5Vrms/ 22kΩ or over |
- | ||||
| Wired LAN Port | 1 RJ-45 | 100BASE-TX/10BASE-T | - | ||||
| Control Terminals | PC Control | 1 D-sub 9pin | RS-232C | ||||
| Built-In Speaker | 7W Monaural | ||||||
| Quietness (Eco Mode On/ Eco Mode Off) | 33dB / 37dB | 31dB / 34dB | |||||
| Environment | Operational Temperatures | 5°C to 40°C ([ECO MODE] is set automatically to [ON] at 35°C to 40°C / [ECO MODE] is set automatically to [ON] at 30°C to 40°C when used in HIGH ALTITUDE), 20% to 80% Humidity (Non-Condensing) |
|||||
| Storage Temperatures | -10°C to 50°C, 20% to 80% Humidity (Non-Condensing) | ||||||
| Power Requirement | 100 to 240V AC, 50Hz/60Hz (V300X+/V260X+/V230X+/V260+/V230+ : 200 to 240V AC, 50Hz/60Hz) | ||||||
| Input Current | 3.0A - 1.4A (V300X+ : 1.6A) | 2.6A - 1.2A (V260X+/V230X+/V260+/V230+ : 1.4A) | |||||
| Power Consumption | Eco Mode Off | 100 - 130V | 278W | 242W | |||
| 200 - 240V | 268W | 233W | |||||
| Eco Mode On | 100 - 130V | 216W | 217W | ||||
| 200 - 240V | 210W | 210W | |||||
| Standby Mode | 100 - 130V | 3W | |||||
| 200 - 240V | 4W | ||||||
| Standby Mode (Power-saving Mode) |
100 - 130V | 0.5W | |||||
| 200 - 240V | 0.8W (V300X+/V260X+/V230X+/V260+/V230+ : Less than 1W) | ||||||
| Calorific Value | 100 - 130V/ 200 - 240V |
948 BTU / 914 BTU (MAX) | 825 BTU / 795 BTU (MAX) | ||||
| Dimensions (W × H × D) | 310mm × 95mm × 247mm (Not Including Protrusions) | ||||||
| Weight | 2.5kg | ||||||
| Gross Dimensions (W × H × D) | 431mm × 183mm × 361mm (Not Including Protrusions) | ||||||
| Gross Weight | 4.1kg | ||||||
| Accessories | Remote control, Batteries(AAA × 2), Computer cable(Mini D15-Mini D15), Power cord, User's manual(CD-ROM), Quick setup guide, Important information | ||||||
| Regulations | For United States | UL Approved (UL 60950-1), Meets FCC Class B Requirements | |||||
| For Canada | C-UL Approved (CSA 60950-1), Meets DOC Canada Class B Requirements | ||||||
| For Europe | Meets EMC Directive (EN55022 Class B, EN55024, EN61000-3-2, EN61000-3-3), Meets Low Voltage Directive (EN60950-1, TÜV GS Approved) | ||||||
| For Asia/Oceania | IEC60950-1, Meets AS/NZS CISPR.22 Class B | ||||||
| For Korea | KC (safety : K60950-1, EMC : K00022, K00024, K61000-3-2) | ||||||
| For China | GB4943, GB9254, GB17625.1 | ||||||
| For Russia | Gost R 60950-1, 51318.22, 51317.3.2. /3.3. | ||||||
| For Saudi Arabia | SASO IEC60950-1 | ||||||
Php 37,500.00
CLICK HERE TO SEE MORE PROJECTORS WITH FREEBIES
Compared Ad

