Manhattan Garden City Very Affordable Condo In Araneta Center

Ad Information
Ad Description
MANHATTAN GARDEN CITY VERY AFFORDABLE CONDO IN ARANETA CENTER
MANHATTAN GARDEN CITY! AT THE ARANETA CENTER NEAR GATEWAY

Residential Features
-Entrance panel door with viewer
-Individual electric and water meters
-Individual mail boxes with keys
-Provision for telephone and CATV lines per unit
-Provision for hot and cold water supply lines excluding heater in toilets
-Individual Condominium Certificate of Title
-Master bedroom with its own toilet and bath
-Bedroom with its own toilet and bath
-Wood laminated planks in bedroom area
-Granite flooring in the living and dining area
-Ceramic in tiles in kitchen and toilet and baths
-Painted white wall in three coating
-Kitchen with modular counter cabinet
-Kitchen and toilet and bath with mechanical ventilation
-Provision for window-type air conditioner opening and power outlet in sleeping area

Amenities
-Three high-speed elevators per tower and two high-speed transfer elevators
-Commercial arcade and bus station at the ground floor
-Jogging trail, fitness station, pergola, courtyard, and garden plaza
-Swimming pool and water play pool with landscaped sun deck
-Sauna/spa day care center and gymnasium
-Meeting room and function room
-Meditation area and contemplative area
-Sky garden (Manhattan Heights)

Building Facilities Services
-Automatic fire sprinkler system for all units
-Overhead water tank and underground cistern
-Standby power generator for selected common areas
-Building administration/security office
-Maintenance and housekeeping services
-Driver lounge for selected parking levels
-Ample parking at the basement and podium levels
|
|
|||||||||
| MANHATTAN GARDEN CITY | |||||||||
| Unit Computation | |||||||||
| Manhattan Heights Tower C | |||||||||
| Unit Area/ Description: | 28.00sqm. | ||||||||
| Unit Value: | 3,209,545.00 | ||||||||
| Less: Rebate: | 25,000.00 | 60 PDC | |||||||
| Total Contract Price: | 3,184,545.00 | ||||||||
| Option 1: Cash (Less 8% on Total Contract Price) | |||||||||
| Outright Cash ---------------------------------------- | 3,184,545.00 | ||||||||
| * Less 8% Discount | 254,763.60 | ||||||||
| 2,929,781.40 | |||||||||
| Option 2: 5 YEARS TO PAY @ 0% Interest | |||||||||
| 50% Monthly Investment | |||||||||
| 50% Balance Upon turnover | |||||||||
| * | 50% of Total Contract Price payable | ||||||||
| in 60 Months----------------------------------------- | 1,592,272.50 | ||||||||
| *Less Reservation | 15,000.00 | ||||||||
| *Total Investment | 1,577,272.50 | ||||||||
| *Divided by 60 Mos. | 60 | ||||||||
| *Monthly Investments | 26,287.88 | ||||||||
| * | 50% Balance Upon | 1,592,272.50 | |||||||
| Turn Over | |||||||||
| Sample Computation | BANK FINANCE | ||||||||
| 5 Years to Pay | W/ 6% Interest | 30,783.09 | |||||||
| 7 Years to Pay | W/ 6% Interest | 23,260.79 | |||||||
| 10 Years to Pay | W/ 9% Interest | 20,170.24 | |||||||
| 15 Years to Pay | W/ 10.5% Interest | 17,600.96 | |||||||
For the updated price computation please call our agent:
MR. JV CELIS VENIDA
Real Estate Consultant
Empire East Land Holdings, Inc.
Megaworld Central Properties, Inc.
joshvenida@ymail.com
(0915) 3649894
(0928) 2430919
(0923) 8630683
Other Projects:
http://kasaracondoresort.weebly.com
makaticbdluxuryresidence.yolasite.com
pioneerwoodlands-firstclassresidentialcondominium.yolasite.com
condoaffordable.yolasite.com
Compared Ad

