Macau Tour Package

Ad Information
Ad Description
DAY 1
Upon arrival at the Macau International Airport, meet your tour assistant and prepare for your hotel transfer. Macau poses itself as a perfect crossroad for the East and West cultures. Over the years, this tiny special Chinese region has grown economically, specially with the upturn of its tourism industry. You will find more about Macau on your city tour tomorrow.
DAY 2
Today, be at the place where Portugal meets China. Southeast of the Macau peninsula is the A-Ma Temple, the oldest religious structure in the region. It was built during the Ming Dynasty in honor of the Goddess of Seafarers, A-Ma. To the locals, the A-Ma Temple is not only a fortress of peace, it is also a citadel of rich and all-embracing culture. As equally historic as the A-Ma Temple, the Ruins of St. Paul Cathedral display the grand baroque facade of what was once considered as the biggest Catholic church in Asia. St. Paul Cathedral’s glorious remnants stood the test of calamities, with it catching fires in 1595 and 1601 and it being hit by a violent typhoon in 1835. Near the Macau Terminal is a theme-park-and-shopping-centre rolled into one, The Fisherman’s Wharf. Modeled after the Euroamerican dockyards, the 28-acre wharf houses a kid’s play area, games centre, performance arena and other recreational facilities. Finally, move towards the Senado Square. The public square belongs to UNESCO’s World Heritage List as it is considered to be one of the places where the history of Macau is carved. Aside from sightseeing, there are shopping centers and traditional dining places around the plaza. If you are lucky, you may even be able to catch a lion and dragon dance. These and other scenic spots enveloped in it make Largo do Senado a famous attraction in Macau.
DAY 3
It’s time to say goodbye to the Vegas of the East because your tour ends today after breakfast. Please advise the tour assistant of your flight schedule for your convenient airport transfer.
| Hotel | Day of Arrival | 3Days/2Nights | |
| TWIN | SINGLE | ||
|
Best Western Taipa |
Sunday-Wednesday | 186 | 338 |
| Thursday | 196 | 362 | |
| Friday | 216 | 383 | |
| Saturday | 204 | 360 | |
| Regency | Sunday-Wednesday | 186 | 338 |
| Thursday | 196 | 362 | |
| Friday | 216 | 383 | |
| Saturday | 204 | 360 | |
| Golden Crown | Sunday-Wednesday | 186 | 338 |
| Thursday | 196 | 362 | |
| Friday | 216 | 383 | |
| Saturday | 204 | 360 | |
| Taipa Square | Sunday-Wednesday | 196 | 360 |
| Thursday | 218 | 383 | |
| Friday | 235 | 432 | |
| Saturday | 224 | 438 | |
| Grand View | Sunday-Wednesday | 196 | 360 |
| Thursday | 218 | 383 | |
| Friday | 235 | 432 | |
| Saturday | 224 | 438 | |
| Pousada Marina | Sunday-Wednesday | 196 | 360 |
| Thursday | 218 | 383 | |
| Friday | 235 | 432 | |
| Saturday | 224 | 438 | |
| Grand Waldo | Sunday-Wednesday | 196 | 360 |
| Thursday | 218 | 383 | |
| Friday | 235 | 432 | |
| Saturday | 224 | 438 | |
| Emperor | Sunday-Wednesday | 202 | 368 |
| Thursday | 218 | 412 | |
| Friday | 228 | 472 | |
| Saturday | 236 | 422 | |
| Sintra | Sunday-Wednesday | 202 | 368 |
| Thursday | 218 | 412 | |
| Friday | 228 | 472 | |
| Saturday | 236 | 422 | |
| Metropole | Sunday-Wednesday | 202 | 368 |
| Thursday | 218 | 412 | |
| Friday | 228 | 472 | |
| Saturday | 236 | 422 | |
| Fortuna | Sunday-Wednesday | 202 | 368 |
| Thursday | 218 | 412 | |
| Friday | 228 | 472 | |
| Saturday | 236 | 422 | |
| Riviera | Sunday-Wednesday | 202 | 368 |
| Thursday | 218 | 412 | |
| Friday | 228 | 472 | |
| Saturday | 236 | 422 | |
| Guia | Sunday-Wednesday | 202 | 368 |
| Thursday | 218 | 412 | |
| Friday | 228 | 472 | |
| Saturday | 236 | 422 | |
| Rio | Sunday-Wednesday | 224 | 422 |
| Thursday | 245 | 462 | |
| Friday | 284 | 538 | |
| Saturday | 268 | 502 | |
| Golden Dragon | Sunday-Wednesday | 224 | 422 |
| Thursday | 245 | 462 | |
| Friday | 284 | 538 | |
| Saturday | 268 | 502 | |
| Beverly Plaza | Sunday-Wednesday | 224 | 422 |
| Thursday | 245 | 462 | |
| Friday | 284 | 538 | |
| Saturday | 268 | 502 | |
| Casa Real | Sunday-Wednesday | 224 | 422 |
| Thursday | 245 | 462 | |
| Friday | 284 | 538 | |
| Saturday | 268 | 502 | |
| Royal | Sunday-Wednesday | 224 | 422 |
| Thursday | 245 | 462 | |
| Friday | 284 | 538 | |
| Saturday | 268 | 502 | |
| Lisboa Hotel | Sunday-Wednesday | 248 | 468 |
| Thursday | 273 | 520 | |
| Friday | 314 | 600 | |
| Saturday | 268 | 622 | |
| Galaxy Hotel | Sunday-Wednesday | 322 | 620 |
| Thursday | 322 | 622 | |
| Friday | 390 | 755 | |
| Saturday | 390 | 755 | |
| Okura | Sunday-Wednesday | 345 | 664 |
| Thursday | 345 | 620 | |
| Friday | 410 | 663 | |
| Saturday | 410 | 663 | |
| Venetian Resort
(Royal Suite) |
Sunday-Wednesday | 356 | 688 |
| Thursday | 383 | 734 | |
| Friday | 454 | 884 | |
| Saturday | 424 | 823 | |
| Banyan Tree | Sunday-Wednesday | 504 | 978 |
| Thursday | 504 | 979 | |
| Friday | 554 | 1084 | |
| Saturday | 526 | 1032 |
PACKAGE INCLUSIONS:
- 3days/2nights accommodation
- Round trip airport transfers from 9:30-22:00 only
- Tour program as previously indicated
- Daily Breakfast
- Permits and applicable entrance fees
PACKAGE EXCLUSIONS:
- Round trip Airfare
- Expenses of personal nature such as laundry, telephone calls, mini bar, etc.
- Tipping Charge of $5.00/person
Compared Ad

