Vigattin Insurance
close

VIGATTINTRADE

 
Select Province
Select Municipality

Lots For Sale

preview
 

Ad Information

Classification :
Category :
Subcategory :
Date Posted :
Location :

Ad Description


(2) Lot Area            : 43,821 square meter, San Guillermo Talisay

Asking Price          : P 550 / sqm   Titled
Vicinity               :  Palmridge Subdivision, St. Pierre Homes
Highest and Best Use  :  Tremendous potentials for the development of a Residential Subdivision, Resort, Hotel, Retirees  Haven, Temple & Meditation Center, overlooking Picnic grove & taal lake.  Planted with coconuts, fruit bearing mango trees along a cemented road of Ligaya Drive.  
About 10 minute (3 kms.) drive from Tagaytay rotunda Crossing.

I will send other listing sir, its not available right now in my laptop.
Rose 
please call or text 09178870958; 09228870961; 9126036; 4127814
Quote 

 
yahnahgi 
posted 23 minutes ago
180 VACANT LOT B19A L17 SILANG, CAVITE       486,000.00 
180 VACANT LOT B19A L19 SILANG, CAVITE 486,000.00 
180 VACANT LOT B19A L25 SILANG, CAVITE 486,000.00 
300 VACANT LOT B20 L9 SILANG, CAVITE 900,000.00 
300 VACANT LOT B20 L10 SILANG, CAVITE 900,000.00 
300 VACANT LOT B21 L5 SILANG, CAVITE 900,000.00 
300 VACANT LOT B21 L10 SILANG, CAVITE 900,000.00 
300 VACANT LOT B21 L11 SILANG, CAVITE 900,000.00 
300 VACANT LOT B21 L12 SILANG, CAVITE 900,000.00 
300 VACANT LOT B22 L31 SILANG, CAVITE 900,000.00 
300 VACANT LOT B22 L51 SILANG, CAVITE 810,000.00 
300 VACANT LOT B51 L10 SILANG, CAVITE 900,000.00 
300 VACANT LOT B52 L17 SILANG, CAVITE 900,000.00 
315 VACANT LOT B26 L2 SILANG, CAVITE 945,000.00 
315 VACANT LOT B29 L3 SILANG, CAVITE 945,000.00 
300 VACANT LOT B48 L22 SILANG, CAVITE 900,000.00 
300 VACANT LOT B51 L9 SILANG, CAVITE 900,000.00 
306 VACANT LOT B22 L40 SILANG, CAVITE 826,200.00 
306 VACANT LOT B22 L41 SILANG, CAVITE 826,200.00 
308 VACANT LOT B29 L2 SILANG, CAVITE 924,000.00 
310 VACANT LOT B21 L21 SILANG, CAVITE 930,000.00 
311 VACANT LOT B11 L3 SILANG, CAVITE 933,000.00 
315 VACANT LOT B20 L2 SILANG, CAVITE 945,000.00 
315 VACANT LOT B20 L3 SILANG, CAVITE 945,000.00 
315 VACANT LOT B20 L6 SILANG, CAVITE 945,000.00 
300 VACANT LOT B52 L28 SILANG, CAVITE 900,000.00 
300 VACANT LOT B52 L30 SILANG, CAVITE 900,000.00 
300 VACANT LOT B52 L31 SILANG, CAVITE 900,000.00 
300 VACANT LOT B52 L32 SILANG, CAVITE 900,000.00 
300 VACANT LOT B52 L33 SILANG, CAVITE 900,000.00 
300 VACANT LOT B52 L34 SILANG, CAVITE 900,000.00 
300 VACANT LOT B52 L35 SILANG, CAVITE 900,000.00 
300 VACANT LOT B52 L36 SILANG, CAVITE 900,000.00 
300 VACANT LOT B52 L37 SILANG, CAVITE 900,000.00 
300 VACANT LOT B52 L38 SILANG, CAVITE 900,000.00 
300 VACANT LOT B57 L13 SILANG, CAVITE 900,000.00 
300 VACANT LOT B57 L14 SILANG, CAVITE 900,000.00 
300 VACANT LOT B57 L15 SILANG, CAVITE 900,000.00 
300 VACANT LOT B57 L16 SILANG, CAVITE 900,000.00 
300 VACANT LOT B57 L17 SILANG, CAVITE 900,000.00 
300 VACANT LOT B7 L29 SILANG, CAVITE 900,000.00 
300 VACANT LOT B7 L30 SILANG, CAVITE 900,000.00 
300 VACANT LOT B15 L27 SILANG, CAVITE 900,000.00 
300 VACANT LOT B44 L13 SILANG, CAVITE 900,000.00 
300 VACANT LOT B43 L59 SILANG, CAVITE 810,000.00 
300 VACANT LOT B32 L6 SILANG, CAVITE 1,410,000.00 
320 VACANT LOT B20 L7 SILANG, CAVITE 960,000.00 
320 VACANT LOT B20 L8 SILANG, CAVITE 960,000.00 
320 VACANT LOT B22 L32 SILANG, CAVITE 960,000.00 
320 VACANT LOT B22 L36 SILANG, CAVITE 960,000.00 
320 VACANT LOT B22 L45 SILANG, CAVITE 864,000.00 
320 VACANT LOT B22 L46 SILANG, CAVITE 864,000.00 
320 VACANT LOT B22 L47 SILANG, CAVITE 864,000.00 
320 VACANT LOT B22 L48 SILANG, CAVITE 864,000.00 
320 VACANT LOT B22 L49 SILANG, CAVITE 864,000.00 
320 VACANT LOT B22 L50 SILANG, CAVITE 864,000.00 
320 VACANT LOT B22 L53 SILANG, CAVITE 864,000.00 
320 VACANT LOT B30 L3 SILANG, CAVITE 960,000.00 
320 VACANT LOT B30 L8 SILANG, CAVITE 960,000.00 
320 VACANT LOT B19 L56 SILANG, CAVITE 864,000.00 
320 VACANT LOT B19 L57 SILANG, CAVITE 864,000.00 
320 VACANT LOT B19 L58 SILANG, CAVITE 864,000.00 
320 VACANT LOT B19 L59 SILANG, CAVITE 864,000.00 
320 VACANT LOT B19 L60 SILANG, CAVITE 864,000.00 
320 VACANT LOT B19 L61 SILANG, CAVITE 864,000.00 
320 VACANT LOT B19 L107 SILANG, CAVITE 864,000.00 
321 VACANT LOT B22 L33 SILANG, CAVITE 963,000.00 
326 VACANT LOT B19 L119 SILANG, CAVITE 880,200.00 
328 VACANT LOT B20 L13 SILANG, CAVITE 984,000.00 
328 VACANT LOT B19 L118 SILANG, CAVITE 885,600.00 
328 VACANT LOT B19 L121 SILANG, CAVITE 885,600.00 
328 VACANT LOT B19 L124 SILANG, CAVITE 885,600.00 
330 VACANT LOT B20 L11 SILANG, CAVITE 990,000.00 
304 VACANT LOT B22 L42 SILANG, CAVITE 820,800.00 
304 VACANT LOT B22 L36 SILANG, CAVITE 820,800.00 
304 VACANT LOT B22 L44 SILANG, CAVITE 820,800.00 
300 VACANT LOT B19 L76 SILANG, CAVITE 810,000.00 
300 VACANT LOT B19 L109 SILANG, CAVITE 810,000.00 
303 VACANT LOT B11 L27 SILANG, CAVITE 909,000.00 
304 VACANT LOT B21 L18 SILANG, CAVITE 912,000.00 
300 VACANT LOT B37 L4 SILANG, CAVITE 900,000.00 
300 VACANT LOT B19 L65 SILANG, CAVITE 810,000.00 
300 VACANT LOT B19 L66 SILANG, CAVITE 810,000.00 
300 VACANT LOT B19 L67 SILANG, CAVITE 810,000.00 
300 VACANT LOT B19 L68 SILANG, CAVITE 810,000.00 
300 VACANT LOT B19 L69 SILANG, CAVITE 810,000.00 
300 VACANT LOT B19 L72 SILANG, CAVITE 810,000.00 
300 VACANT LOT B19 L73 SILANG, CAVITE 810,000.00 
300 VACANT LOT B28 L3 SILANG, CAVITE 900,000.00 
300 VACANT LOT B28 L10 SILANG, CAVITE 900,000.00 
300 VACANT LOT B28 L11 SILANG, CAVITE 900,000.00 
300 VACANT LOT B28 L12 SILANG, CAVITE 900,000.00 
300 VACANT LOT B28 L13 SILANG, CAVITE 900,000.00 
300 VACANT LOT B28 L14 SILANG, CAVITE 900,000.00 
300 VACANT LOT B28 L15 SILANG, CAVITE 900,000.00 
300 VACANT LOT B30 L4 SILANG, CAVITE 900,000.00 
300 VACANT LOT B30 L7-A SILANG, CAVITE 900,000.00 
300 VACANT LOT B30 L9 SILANG, CAVITE 900,000.00 
300 VACANT LOT B30 L10 SILANG, CAVITE 900,000.00 
300 VACANT LOT B30 L11 SILANG, CAVITE 900,000.00 
300 VACANT LOT B40 L6 SILANG, CAVITE 900,000.00 
300 VACANT LOT B40 L19 SILANG, CAVITE 900,000.00 
300 VACANT LOT B29 L9 SILANG, CAVITE 900,000.00 
300 VACANT LOT B37 L3 SILANG, CAVITE 900,000.00 
300 VACANT LOT B22 L54 SILANG, CAVITE 810,000.00 
300 VACANT LOT B22 L55 SILANG, CAVITE 810,000.00 
300 VACANT LOT B22 L56 SILANG, CAVITE 810,000.00 
300 VACANT LOT B22 L57 SILANG, CAVITE 810,000.00 
300 VACANT LOT B22 L58 SILANG, CAVITE 810,000.00 
300 VACANT LOT B22 L59 SILANG, CAVITE 810,000.00 
300 VACANT LOT B22 L60 SILANG, CAVITE 810,000.00 
300 VACANT LOT B22 L61 SILANG, CAVITE 810,000.00 
300 VACANT LOT B1C L19 SILANG, CAVITE 900,000.00 
300 VACANT LOT B2 L27 SILANG, CAVITE 900,000.00 
300 VACANT LOT B4 L24 SILANG, CAVITE 900,000.00 
300 VACANT LOT B6 L10 SILANG, CAVITE 900,000.00 
300 VACANT LOT B9 L31 SILANG, CAVITE 900,000.00 
300 VACANT LOT B11 L4 SILANG, CAVITE 900,000.00 
300 VACANT LOT B11 L5 SILANG, CAVITE 900,000.00 
300 VACANT LOT B11 L6 SILANG, CAVITE 900,000.00 
300 VACANT LOT B11 L17 SILANG, CAVITE 900,000.00 
300 VACANT LOT B11 L18 SILANG, CAVITE 900,000.00 
300 VACANT LOT B13 L24 SILANG, CAVITE 900,000.00 
300 VACANT LOT B19A L3 SILANG, CAVITE 810,000.00 
300 VACANT LOT B19A L5 SILANG, CAVITE 810,000.00 
300 VACANT LOT B19A L6 SILANG, CAVITE 810,000.00 
300 VACANT LOT B19A L7 SILANG, CAVITE 810,000.00 
300 VACANT LOT B19A L8 SILANG, CAVITE 810,000.00 
300 VACANT LOT B19A L9 SILANG, CAVITE 810,000.00 
300 VACANT LOT B19A L10 SILANG, CAVITE 810,000.00 
300 VACANT LOT B19A L11 SILANG, CAVITE 810,000.00 
300 VACANT LOT B27 L2 SILANG, CAVITE 900,000.00 
300 VACANT LOT B27 L13 SILANG, CAVITE 900,000.00 
300 VACANT LOT B27 L14 SILANG, CAVITE 900,000.00 
300 VACANT LOT B27 L15 SILANG, CAVITE 900,000.00 
300 VACANT LOT B28 L2 SILANG, CAVITE 900,000.00 
880 VACANT LOT B51 L28-A SILANG, CAVITE 2,640,000.00 
943 VACANT LOT B11 L25 SILANG, CAVITE 2,829,000.00 
617 VACANT LOT B48 L8 SILANG, CAVITE 2,344,600.00 
691 VACANT LOT B11 L24 SILANG, CAVITE 2,073,000.00 
663 VACANT LOT B47 L77-A SILANG, CAVITE 1,989,000.00 
630 VACANT LOT B48 L9 SILANG, CAVITE 2,394,000.00 
643 VACANT LOT B22 L4 SILANG, CAVITE 2,443,400.00 
800 VACANT LOT B43 L28 SILANG, CAVITE 2,400,000.00 
720 VACANT LOT B63 L27 SILANG, CAVITE 3,290,000.00 
865 VACANT LOT B1C L14 SILANG, CAVITE 2,595,000.00 
330 VACANT LOT B20 L12 SILANG, CAVITE 990,000.00 
330 VACANT LOT B29 L10 SILANG, CAVITE 990,000.00 
331 VACANT LOT B11 L8 SILANG, CAVITE 993,000.00 
315 VACANT LOT B52 L14 SILANG, CAVITE 945,000.00 
315 VACANT LOT B52 L18 SILANG, CAVITE 945,000.00 
315 VACANT LOT B52 L19 SILANG, CAVITE 945,000.00 
333 VACANT LOT B21 L16 SILANG, CAVITE 999,000.00 
333 VACANT LOT B29 L4 SILANG, CAVITE 999,000.00 
336 VACANT LOT B20 L4 SILANG, CAVITE 1,008,000.00 
336 VACANT LOT B20 L5 SILANG, CAVITE 1,008,000.00 
336 VACANT LOT B20 L14 SILANG, CAVITE 1,008,000.00 
336 VACANT LOT B20 L26 SILANG, CAVITE 1,008,000.00 
336 VACANT LOT B20 L27 SILANG, CAVITE 1,008,000.00 
337 VACANT LOT B26 L13 SILANG, CAVITE 1,011,000.00 
337 VACANT LOT B29 L19 SILANG, CAVITE 1,011,000.00 
320 VACANT LOT B31 L18 SILANG, CAVITE 960,000.00 
320 VACANT LOT B31 L19 SILANG, CAVITE 960,000.00 
341 VACANT LOT B1C L17 SILANG, CAVITE 1,023,000.00 
342 VACANT LOT B19 L64 SILANG, CAVITE 923,400.00 
344 VACANT LOT B20 L17 SILANG, CAVITE 1,032,000.00 
344 VACANT LOT B21 L17 SILANG, CAVITE 1,032,000.00 
345 VACANT LOT B26 L11 SILANG, CAVITE 1,035,000.00 
345 VACANT LOT B26 L12 SILANG, CAVITE 1,035,000.00 
345 VACANT LOT B19 L99 SILANG, CAVITE 931,500.00 
330 VACANT LOT B48 L26 SILANG, CAVITE 990,000.00 
330 VACANT LOT B52 L20 SILANG, CAVITE 990,000.00 
330 VACANT LOT B53 L11 SILANG, CAVITE 990,000.00 
352 VACANT LOT B11 L28 SILANG, CAVITE 1,056,000.00 
352 VACANT LOT B13 L19 SILANG, CAVITE 1,056,000.00 
355 VACANT LOT B21 L15 SILANG, CAVITE 1,065,000.00 
340 VACANT LOT B15 L29 SILANG, CAVITE 1,020,000.00 
360 VACANT LOT B21 L20 SILANG, CAVITE 1,080,000.00 
360 VACANT LOT B29 L18 SILANG, CAVITE 1,080,000.00 
345 VACANT LOT B53 L22 SILANG, CAVITE 1,035,000.00 
368 VACANT LOT B20 L25 SILANG, CAVITE 1,104,000.00 
350 VACANT LOT B53 L17 SILANG, CAVITE 1,050,000.00 
350 VACANT LOT B53 L19 SILANG, CAVITE 1,050,000.00 
350 VACANT LOT B53 L20 SILANG, CAVITE 1,050,000.00 
350 VACANT LOT B53 L21 SILANG, CAVITE 1,050,000.00 
370 VACANT LOT B30 L5 SILANG, CAVITE 1,110,000.00 
370 VACANT LOT B19 L129 SILANG, CAVITE 999,000.00 
374 VACANT LOT B13 L20 SILANG, CAVITE 1,122,000.00 
378 VACANT LOT B22 L39 SILANG, CAVITE 1,020,600.00
 361 VACANT LOT B27 L1 SILANG, CAVITE 1,083,000.00 
384 VACANT LOT B19 L116 SILANG, CAVITE 1,036,800.00 
369 VACANT LOT B48 L26-A SILANG,CAVITE 1,107,000.00 
369 VACANT LOT B48 L26-B SILANG, CAVITE 1,107,000.00 
390 VACANT LOT B13 L14 SILANG, CAVITE 1,170,000.00 
392 VACANT LOT B11 L31 SILANG, CAVITE 1,176,000.00 
393 VACANT LOT B11 L32 SILANG, CAVITE 1,179,000.00 
394 VACANT LOT B11 L30 SILANG, CAVITE 1,182,000.00 
375 VACANT LOT B51 L17 SILANG, CAVITE 1,125,000.00 
375 VACANT LOT B52 L11 SILANG, CAVITE 1,125,000.00 
396 VACANT LOT B29 L5 SILANG, CAVITE 1,188,000.00 
376 VACANT LOT B48 L21 SILANG, CAVITE 1,128,000.00 
400 VACANT LOT B21 L19 SILANG, CAVITE 1,200,000.00 
400 VACANT LOT B29 L6 SILANG, CAVITE 1,200,000.00 
400 VACANT LOT B19 L63 SILANG, CAVITE 1,080,000.00 
379 VACANT LOT B28 L16 SILANG, CAVITE 1,137,000.00 
383 VACANT LOT B30 L12 SILANG, CAVITE 1,149,000.00 
405 VACANT LOT B19 L114 SILANG, CAVITE 1,093,500.00 
390 VACANT LOT B20 L28 SILANG, CAVITE 1,170,000.00 
414 VACANT LOT B13 L18 SILANG, CAVITE 1,242,000.00 
414 VACANT LOT B19 L113 SILANG, CAVITE 1,117,800.00
420 VACANT LOT B21 L14 SILANG, CAVITE 1,260,000.00 
420 VACANT LOT B11 L20 SILANG, CAVITE 1,260,000.00 
420 VACANT LOT B11 L33 SILANG, CAVITE 1,260,000.00 
420 VACANT LOT B19 L115 SILANG, CAVITE 1,134,000.00
400 VACANT LOT B56 L1 SILANG, CAVITE 1,200,000.00 
403 VACANT LOT B49 L23 SILANG, CAVITE 1,209,000.00 
403 VACANT LOT B14 L13 SILANG, CAVITE 1,209,000.00 
430 VACANT LOT B21 L22 SILANG, CAVITE 1,290,000.00 
412 VACANT LOT B43 L54-A SILANG, CAVITE 1,236,000.00
437 VACANT LOT B11 L21 SILANG, CAVITE 1,311,000.00 
415 VACANT LOT B20 L15 SILANG, CAVITE 1,245,000.00 
440 VACANT LOT B21 L6 SILANG, CAVITE 1,320,000.00 
440 VACANT LOT B19 L117 SILANG, CAVITE 1,188,000.00 
421 VACANT LOT B40 L14 SILANG, CAVITE 1,263,000.00 
449 VACANT LOT B1C L16 SILANG, CAVITE 1,347,000.00 
450 VACANT LOT B19 L98 SILANG, CAVITE 1,215,000.00
427 VACANT LOT B51 L21 SILANG, CAVITE 1,281,000.00 
431 VACANT LOT B29 L1 SILANG, CAVITE 1,293,000.00 
439 VACANT LOT B49 L22 SILANG, CAVITE 1,317,000.00 
439 VACANT LOT B52 L15 SILANG, CAVITE 1,317,000.00 
440 VACANT LOT B51 L18 SILANG, CAVITE 1,320,000.00 
440 VACANT LOT B11 L19 SILANG, CAVITE 1,320,000.00 
465 VACANT LOT B29 L7 SILANG, CAVITE 1,395,000.00 
442 VACANT LOT B11 L34 SILANG, CAVITE 1,326,000.00 
423 VACANT LOT B22 L7 SILANG, CAVITE 1,607,400.00 
480 VACANT LOT B1B L9 SILANG, CAVITE 1,440,000.00 
480 VACANT LOT B13 L11 SILANG, CAVITE 1,440,000.00 
480 VACANT LOT B19 L110 SILANG, CAVITE 1,296,000.00 
456 VACANT LOT B51 L27 SILANG, CAVITE 1,368,000.00 
456 VACANT LOT B53 L16 SILANG, CAVITE 1,368,000.00 
460 VACANT LOT B53 L15 SILANG, CAVITE 1,380,000.00 
486 VACANT LOT B13 L17 SILANG, CAVITE 1,458,000.00 
488 VACANT LOT B11 L9 SILANG, CAVITE 1,464,000.00 
472 VACANT LOT B29 L24 SILANG, CAVITE 1,416,000.00 
450 VACANT LOT B22 L13 SILANG, CAVITE 1,710,000.00 
450 VACANT LOT B48 L11 SILANG, CAVITE 1,710,000.00 
450 VACANT LOT B48 L12 SILANG, CAVITE 1,710,000.00 
500 VACANT LOT B13 L16-A SILANG, CAVITE 1,500,000.00 
504 VACANT LOT B22 L52 SILANG, CAVITE 1,360,800.00 
510 VACANT LOT B1C L18 SILANG, CAVITE 1,530,000.00 
484 VACANT LOT B14 L12 SILANG, CAVITE 1,452,000.00 
521 VACANT LOT B1C L15 SILANG, CAVITE 1,563,000.00 
525 VACANT LOT B19 L112 SILANG, CAVITE 1,417,500.00
475 VACANT LOT B22 L15 SILANG, CAVITE 1,805,000.00
475 VACANT LOT B22 L18 SILANG, CAVITE 1,425,000.00 
475 VACANT LOT B22 L19 SILANG, CAVITE 1,425,000.00 
504 VACANT LOT B51 L28 SILANG, CAVITE 1,512,000.00 
480 VACANT LOT B47 L72 SILANG, CAVITE 1,440,000.00 
506 VACANT LOT B21 L13 SILANG, CAVITE 1,518,000.00 
486 VACANT LOT B48 L10 SILANG, CAVITE 1,846,800.00 
491 VACANT LOT B48 L8-A SILANG, CAVITE 1,865,800.00 
502 VACANT LOT B22 L11 SILANG, CAVITE 1,907,600.00 
513 VACANT LOT B22 L3 SILANG, CAVITE 1,949,400.00 
571 VACANT LOT B11 L22 SILANG, CAVITE 1,713,000.00 
519 VACANT LOT B22 L5 SILANG, CAVITE 1,972,200.00 
523 VACANT LOT B22 L6 SILANG, CAVITE 1,987,400.00 
525 VACANT LOT B22 L2 SILANG, CAVITE 1,995,000.00 
600 VACANT LOT B11 L23 SILANG, CAVITE 1,800,000.00 
575 VACANT LOT B1C L23 SILANG, CAVITE 1,725,000.00 
559 VACANT LOT B22 L9 SILANG, CAVITE 2,124,200.00 
638 VACANT LOT B11 L26 SILANG, CAVITE 1,914,000.00 
575 VACANT LOT B22 L1 SILANG, CAVITE 2,185,000.00
645 VACANT LOT B19 L111 SILANG, CAVITE 1,741,500.00
642 VACANT LOT B29 L11 SILANG, CAVITE 1,926,000.00 
TOTAL LOT AREA = 10,148SQ.M OR 1O.214HAS   
TOTAL PRICE PHP308,412,000 




Vacant Subdivision Lots

Pres. Magsaysay Road Brgy. Pulong Bayabas & Pacalag, San Miguel, Bulacan

775,961 sq.m.(77.596.61has)

P50,000,000

 

Commercial Lot

Lot 2-H Orgy Talampas, Bustos, Bulacan

2,000 sq.m.

P3,400,000


Warehouse and Residential Bldg

LA 3498 sq.m.

NIA Road, Mulawin Matanda,

Tarcan, Baliuag, Bulacan

P5,227,500

 

Lot 1 Blk 2 Atlanta St.,

Meycauayan Ind'l. (MIS II) Subd. Meycauayan

2,379 sq.m.

P5,055,375

 


Hi check above listings,  I guess the Silang Cavite lot is already ready for subdivision.  It was not only continued due to lack of finances.  This is bank acquired property.  Please let me know asap if interested.

All of the above listing are bank acquired properties and much lesser than market value


rose
4127814; 9126036; 09178870958

Vacant Industrial Lot

Compared Ad

preview
Title