Lg Optimus P500 Sale

Ad Information
Price :
Classification :
Condition :
Brand :
Model :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
im selling my optimus p500 , slightly used as in one month lang nagamit
since this is loyalty phone from globe. willing to meet
cubaoa area only, gateway or farmers.
text me final price sobrang baba na yan
09228096584
thanks
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2010, July | |
Status | Available. Released 2010, October |
BODY | Dimensions | 113.5 x 59 x 13.3 mm |
---|---|---|
Weight | 129 g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB, 2GB included |
---|---|---|
Internal | 170 MB user available, 512 MB RAM |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, check quality |
---|---|---|
Features | Geo-tagging, face and smile detection, Beauty Shot | |
Video | Yes, VGA@18fps | |
Secondary | No |
FEATURES | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
---|---|---|
Chipset | Qualcomm MSM7227 | |
CPU | 600 MHz ARM 11 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, wine, titan, blue, silver, purple | |
- Social networking integration - Google Search, Maps, Gmail - YouTube, Google Talk - DivX/Xvid/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer/editor - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 700 h (2G) / Up to 550 h (3G) | |
Talk time | Up to 8 h (2G) / Up to 7 h 30 min (3G) |
MISC | SAR US | 0.45 W/kg (head) 0.37 W/kg (body) |
---|---|---|
Price group | ![]() |
TESTS | Loudspeaker | Voice 77dB / Noise 74dB / Ring 77dB |
---|---|---|
Audio quality | Noise -85.6dB / Crosstalk -86.2dB | |
Camera | Photo |
Compared Ad

Title