Koppel/carrier/l.g/samsung/sanyo/midea/hitachi/daikin/trane/

view images
Ad Information
Price :
Classification :
Condition :
Type :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
AEON CORPORATION
DIRECT SUPPLIER OF BRANDNEW KOPPEL AIRCONS (SPLIT TYPE AND WINDOW TYPE) FROM WALL MOUNTED, CIELING MOUNTED, FLOOR MOUNTED TO CASSETTE TYPE LATEST MODEL. LOWEST IN THE MARKET!!
ALSO AVAILABLE: INVERTER AND NON INVERTER TYPE
CARRIER/L.G/SAMSUNG/SANYO/MIDEA/MITSUBISHI/HITACHI/DAIKIN/TRANE
|
2013 | PANASONIC | ||||||
| INVERTER | Installation P4,500 |
WALL MOUNTED | ||||||
| 53CIV009308/42CVSR010 | 1HP | P33,000 | CSU-PC9NKQ | 1HP | P22,450 | |||
| 53CIV012308/42CVSR013 | 1.5HP | P36,250 | CSU-PC12NKQ | 1.5HP | P26,200 | |||
| 42CVSR016 | 2HP | P44,500 | CSU-PC18NKQ | 2HP | P33,250 | |||
| 53CIV022308/42CVSR022 | 2.5 | P52,000 | CSU-PC24NKQ | 2.5HP | P38,950 | |||
| ZEN |
Installation P4,500 |
CSU-PC36JKQ | 4.0 HP | P68,500 | ||||
| 42LUC009/42CSH009 | 1 HP | P23,750 | INVERTER 50% savings Without ionizer | |||||
| 42CSH012 | 1.5 HP | P26,800 | PS9NKQ | 1HP | P28,500 | |||
| 42CSH018 | 2 HP | P35,150 | PS12NKQ/PS12MKQ | 1.5HP | P31,900 | |||
| 42CSH022 | 2.5HP | P41,250 | PS18NKQ | 2HP | P38,850 | |||
| CSU-PS24NKQ | P46,000 | |||||||
| CONVERTIBLE FLOOR-CEILING | INVERTER 67.5% savings ECONAVI With ionizer | |||||||
| 42XQ025 | 2TR | P55,000 | CSU-S9NKQ | 1HP | P31,950 | |||
| 42XQ040 | 3TR | P63,250 | CSU-S12NKQ | 1.5HP | P35,500 | |||
| 42XQ060 | 5TR | 82,500 | CSU-S18NKQ | 2HP | P44,250 | |||
| PACKAGED FLOOR MOUNTED | CSU-S24NKQ/S24MKQ | 2.5HP | P51,500 | |||||
| ASBFM360BA | 3TR | P57,000 | FLOOR INVERTER | |||||
| ASBFM360 | 3TR | P60,000 | CSU-E28NFQ | 3 HP | P87,500 | |||
| (EW/ES/EB W/ REMOTE 5 YRS WARRANTY) | ||||||||
| ASBFE600 | 5TR | P80,000 | KOLIN | Installation P4,500 |
||||
| KOPPEL | KSM-100B1E | 1HP | P20,750 | |||||
| KSW-09R5B | 1HP | P17,800 | KSM-150B1E | 1.5HP | P24,200 | |||
| KSW-12R5B | 1.5HP | P20,700 | KSG-200B1 | 2HP | P30,950 | |||
| KSW-18R4/18R5 | 2HP | P27,500 | KSG-20B2E (2 IN 1) | 2HP | P39,800 | |||
| KSW-24R4/24R5 | 2.5HP | P33,500 | KSG-25B1M (TAIWAN) | 2.5HP | P40,500 | |||
| INVERTER | WALL | KSG-30B1M (TAIWAN) | 3HP | P44,500 | ||||
| KV09WMARF21 | 1HP | P24,800 | KFM-400FIJ (PACKAGE) | 3 TONS | P52,500 | |||
| KV12WMARF21 | 1.5HP | P28,150 | KFM-7001E (PACKAGE) | 5 TONS | P74,650 | |||
| KV18WMARF21 | 2HP | P35,000 | KOLIN INVERTER | |||||
| KV24WMARF21 | 2.5HP | P39,800 | KSM-10CB1INV | 1HP | P27,000 | |||
| CEILING | KSM-15CB1INV | 1.5HP | P30,000 | |||||
| KCM36R1 | 3TR | P53,500 | KSM-20CB1INV | 2 HP | P37,850 | |||
| KCM60R1(vertical) | 5TR | P75,800 | KSM-25CB1INV | 2.5HP | P43,000 | |||
| FLOOR MOUNTED | KOLIN Ceiling | |||||||
| KFM36E2/36EO | 3TR | P51,500 | KSG36CIT | 3 TONS | P54,600 | |||
| KFM-60EO(horizontal) | 5TR | P74,500 | KSG60CIT | 5 TONS | P78,000 | |||
| KFM-60EO(vertical) | 5TR | 72,000 | ||||||
| FEDDERS -WALL MOUNTED | ||||||||
| IFE-424 N7F | 2.5 HP |
CALL AND COMPARE OUR PRICES
FREE QUOTATION
FREE DELIVERY WITHIN METRO MANILA
ACCEPT PROVINCIAL SHIPPING
CALL: 09267555514/ 09277111144/ 025071380
LOOK FOR MADEL
Compared Ad

Title
