KAWASAKI KLX 150C

Ad Information
Price :
Classification :
Condition :
Brand :
Model :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
* Prices are indicative prices only and may be different at the branch. Prices are subject to change without prior notice.
| Frame | Backbone | Category | Pang Sports |
| Front Tire | Engine Oil Capacity (L) | ||
| Rear Suspension | Swing arm | Front Suspension | telescopic |
| Dimensions (mm) | 2005 x 765 x 1080 | Dry Weight (kg) | 108 |
| Ignition Type | DC-CDI | Compression Ratio | 9.5 : 1 |
| Starter | Kick and Electric Starter | Max Output (kW) | |
| Bore x Stroke (mm) | 58.0 x 54.4 | Fuel Capacity (L) | |
| Transmission | 5 speed, constant mesh, return shift | Displacement (cc) | 144 |
| Engine Type | 4-stroke, SOHC 2 valves, single Cylinder | MODEL CODE | LX150C |
| BRAND | KAWASAKI |
Compared Ad

Title
