InFocus IN5535L 6,000 Ansi Lumens DLP Projector

Ad Information
Price :
Classification :
Category :
Subcategory :
:
Date Posted :
Location :
Ad Description

InFocus IN5535L
eading the way with HD color performance and installation flexibility
The IN5535L WUXGA projector leads the way in the installation category with a superior balance of color performance, brightness, features, and ease of use. Its 6-segment color wheel not only displays an incredibly wide palette but produces lifelike images with smooth gradations. Add our BrilliantColor™ implementation and high brightness and you get crisp, seamless, film-like images even in rooms with high ambient light.
- WUXGA (1920 x 1200) resolution
- 6000 lumens
- Dual lamps
- Five lens options
- 6-segment color wheel
- Custom color skins
- Full analog and digital connectivity
Why choose the IN5535L projector?
- WUXGA (1920 x 1200) resolution
- Five lens options to choose from (lens not included)
- Dual lamps and filter-free, 24/7 operation provide fail-safe backup
- 6-segment color wheel for an incredibly wide color gamut
- Very quiet so to not distract from your viewing experience
- 6000 lumens of brightness for bright, clear images in high ambient light
- Customizable skins to fit any décor

Projection perfection
Connect and share beautifully
- High definition, brilliant color with a stunning combination of HD resolution and vivid detail in true-to-life colors
- Motorized lens shift allows mechanical alignment without optical distortion to retrofit legacy installations
- Automatic sensors for ceiling detection and keystone gives you a crisp, square image every time
- Pincushion and Barrel Distortion is eliminated for perfect images on imperfect surfaces
- Interchangeable (optional) lenses provide installation flexibility – from short throw to ultra long throw
- Dual lamps for high brightness of 6000 lumens and fail-safe backup protection

INFOCUS LITESHOW III™
SOLD SEPARETLY FOR ONLY
P17, 500.00
The right connections
Full digital, wireless and network connectivity
- Full connectivity, including embedded networking for full remote projector control and management
- SplitScreen™ projects images from 2 sources simultaneously – perfect for viewing multiple presentations, videoconferencing and distance learning
- InFocus LiteShow III wireless adapter (optional) turns the projector into a wireless and/or networked display
- Built-in web control panel allows network administrators to remotely access and control the projector over standard LAN/WAN
- Schedule on/off times to conserve projector lamp life and preset maintenance events and anti-theft security alerts with our free ProjectorNet™ 3.0 asset management software
- RS232 port to connect the projector to your room control system
- RJ45 port to interface with your network control system
- Display dynamic messages (DMS) announcements such as schedule changes, weather warnings, breaking news, and emergency notifications.

Beautiful on the outside
Design for professional installation
- Custom skins (optional) -- Matte Black, Matte White, Glossy Black, and Wood Grain -- let the projector blend in with your décor
- Pre-primed skin allows you to create your own custom design, such as a company logo
- Cable management system keeps cables organized and hidden for a look as good as the rest of the room
What's in the Box
- Projector w/lamp
- Remote
- VGA cable
- USB mini-B cable
- Power cord
- Documentation
CLICK TO DOWNLOAD FREE PDF BROCHURE OF INFOCUS IN5535L
| Display Specifications | IN5535L |
|---|---|
| Aspect Ratio (Native) | 16:10 |
| Aspect Ratio (Supported) | 4:3, 5:4, 16:9, 16:10 |
| Resolution (Native) | WUXGA (1920 x 1200) |
| Resolution (Max) | WUXGA (1920 x 1200) |
| Contrast Ratio | 2000:1 |
| Closed Captioning | Yes |
| Color Wheel | 6-segment |
| Computer Compatibility | PC, Mac |
| Display Technology | DLP |
| DMS | Yes |
| Number of Colors | 1.07 billion |
| Projection Presets | User, Presentation,Video, Bright, ISF Day, ISF Night, WhiteBoard, BlackBoard, Beige Wall |
| Projector Placement | Front, Ceiling, Rear |
| Split Screen | Yes |
| Video Compatibility | NTSC / PAL / SECAM / PAL-M, N / NTSC4.43, SDTV: 480i, 480p, 576i, 576p, HDTV: 720p, 1080i, 1080p (60,30,24Hz) |
| Audio | IN5535L |
|---|---|
| Speakers | 10W (2 x 5W) |
| Connectivity (Input/Output) | IN5535L |
|---|---|
| Connections | VGA x 2, HDMI x 2, USB Mini-B (Display, Mouse control), USB Type A (PC-less Display), 5 BNC, S-Video, Component, Composite, RCA stereo input x 3, Stereo 3.5mm Mini Jack input x 2, , Stereo 3.5mm Mini Jack output, RS232 |
| 5 BNC | 1 |
| Component (RCA) | 1 |
| Composite (RCA) | 1 |
| HDMI | 2 |
| Monitor Output | VGA |
| Networking | Wired |
| Networking Features | Control over IP, Status, Embedded Web Page |
| RS232 | 1 |
| S-Video | 1 |
| Screen Trigger | 12V |
| Stereo 3.5mm Mini Jack Input | 2 |
| Stereo 3.5mm Mini Jack Output | 1 |
| Stereo RCA Input | 3 |
| USB Drive Port | 1 |
| USB for Display | 1 |
| USB Mini-B | Display, Mouse control |
| USB Type A | PC-less Display |
| VGA | 2 |
| Environmental | IN5535L |
|---|---|
| Audible Noise (Eco, dBA) | 29 |
| Audible Noise (High, dBA) | 30 |
| Maximum Altitude (feet) | 7500 |
| Maximum Altitude (meters) | 2286 |
| Operating Humidity | 95% at 60° C |
| Operating Temperature (C) | 10 - 35° |
| Operating Temperature (F) | 50 - 95° |
| Lamp Specifications | IN5535L |
|---|---|
| Brightness (Eco) | 3150 lumens |
| Brightness (High) | 6000 lumens |
| Dual Lamps | Yes |
| Lamp Hours (Eco) | 2000 |
| Lamp Hours (High) | 1500 |
| Lamp Wattage (Eco) | 300 |
| Lamp Wattage (High) | 330 |
| Lens / Optical Specifications | IN5535L |
|---|---|
| Digital Keystone Correction (Horiz) | +/- 30% |
| Digital Keystone Correction (Vert.) | +/- 30% |
| Focus Type | Motorized |
| H-Sync Max (kHz) | 100 |
| H-Sync Min (kHz) | 15 |
| Lens Shift | Motorized |
| Lens Shift: Horz (max) | +/- 10% |
| Lens Shift: Horz (min) | +/- 10% |
| Lens Shift: Vert (max) | 10% |
| Lens Shift: Vert (min) | -50% |
| Lens Type | Optional |
| Optional Lenses | Yes |
| Optional Lens 1 Name | Standard |
| Optional Lens 1 Throw Ratio | 1.45 ~ 1.93 |
| Optional Lens 1 Zoom | 1.33x |
| Optional Lens 2 Name | Fixed |
| Optional Lens 2 Throw Ratio | 0.77 |
| Optional Lens 3 Name | Wide Zoom |
| Optional Lens 3 Throw Ratio | 1.21 ~ 1.45 |
| Optional Lens 3 Zoom | 1.2x |
| Optional Lens 4 Name | Long Zoom |
| Optional Lens 4 Throw Ratio | 1.93 ~ 3.67 |
| Optional Lens 4 Zoom | 1.9x |
| Optional Lens 5 Name | Long Zoom |
| Optional Lens 5 Throw Ratio | 3.67 ~ 6.97 |
| Optional Lens 5 Zoom | 1.9x |
| Maximum Image Size (width, cm) | 1011 |
| Maximum Image Size (width, inches) | 398 |
| Minimum Image Size (width, cm) | 58 |
| Minimum Image Size (width, inches) | 22.8 |
| V-Sync Max (kHz) | 85 |
| V-Sync Min (kHz) | 50 |
| Other | IN5535L |
|---|---|
| Where Available | Worldwide |
| Approvals | UL60950-1/cUL (USA and Canada), FCC Part 15, Class A (USA), CE (Europe), NOM (Mexico), S-Mark (Argentina), GOST (Russia), KC (Korea), SAFETY Mark (Singapore), CCC, CECP (China), C-Tick (Australia/NZ) |
| Menu Languages | English, French, German, Italian, Korean, Portuguese, Russian, Spanish, Traditional Chinese, Simplified Chinese, Norwegian, Swedish, Finnish, Danish, Dutch, Polish, Turkish |
| Physical Attributes | IN5535L |
|---|---|
| Color Skins (optional) | Matte Black, Glossy Black, Matte White, Wood Grain, Primer for Customization |
| Product Dimensions (W x D x H) (in.) | 17 x 26.4 x 9.5 |
| Product Dimensions (W x D x H) (mm) | 432 x 670 x 240 |
| Product Weight (kg) | 20 |
| Product Weight (lbs.) | 44.1 |
| Security | Kensington Lock, User PIN |
| Shipping Dimensions (W x D x H) (in.) | 39 x 23.4 x 13 |
| Shipping Dimensions (W x D x H) (mm) | 991 x 594 x 330 |
| Shipping Weight (kg) | 26 |
| Shipping Weight (lbs.) | 57.5 |
| Power / Electrical | IN5535L |
|---|---|
| Accessories Power Jack | 10W, 5V, 2A |
| Power consumption (Eco, Watts) | 23 |
| Power consumption (High, Watts) | 800 |
| Power consumption (Max, Watts) | 850 |
| Power consumption (Standby, Watts) | 1 |
| Warranty | IN5535L |
|---|---|
| Product Warranty |
|
NOW FOR ONLY
P239, 000.00
LIMITED STOCKS
TERMS AND CONDITIONS (PLEASE READ CAREFULLY)
- Fax or email purchse order (P.O.) and attention to Mr. Adalid with your signature.
- No P.O. no purchase policy.
- Cash on delivery (C.O.D.).
- Check payment accepted. Delivery after 3 banking days clearing (excluding holiday and weekends).
- For cash and check deposit payment please fax your deposit slip together with your confirmed P.O.
- For cash and check deposit payments and down payments please call for bank details
- Upon P.O. confirmation payment deposit. We will fax or email your copy of Official Invocie and O.R.
- We don't accept credit cards.
- We don't offer terms.
- If stock is available in our office delivery immediately upon P.O. confirmation.
- If stock is not available in our office next day delivery.
- For same day delivery P.O. confirmation cut off time is 11am.
- For next day delivery P.O. confirmation cut off time is 2pm.
- For products that are order basis 35-45 days delivery period upon P.O. confiramtion and 50% cash or check deposit of the total amount product purchase and 50% full cash payment upon delivery.
- For order basis products strickly NO RETURN NO EXCHANGE POLICY.
- All products purchase is delivery within metro manila areas.
- For provincial purchase, delivery and logistic fees will be shoulder by the client.
- Price is subject to change without prior notice.
FOR INQUIRIES AND ORDER PLACEMENT PLEASE CONTACT
Compared Ad

Title
