House and Lot for Sale in Camella Verra Bignay Valenzuela

view images
Ad Information
Price :
Classification :
Condition :
Lot Area :
Rooms :
Bathrooms :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
| House Model: | Bella |
| Location: | Camella Verra Metro North, Bignay, Valenzuela City |
| Floor Area: | 53.00 sq. m. |
| Lot Area: | 80.00 sq. m. |
| Total Contract Price: | 2,768,474 |
| SAMPLE COMPUTATION | |
| Option 1: No Down, No Interest (2 years to pay) | |
| Reservation Fee: | 20,000 |
| Balance After Reservation Fee: | 2,748,474 |
| Monthly Amortization (x 24 months): | 114,520 |
| Option 2: Bank Financing | |
| 15.00% Downpayment: | 415,271 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 395,271 |
| Monthly Amortization (x 14 month(s)): | 28,234 |
| 85% Bank Financing: | 2,353,203 |
| Monthly Amortization | |
| 5 years: | 47,715 |
| 10 years: | 28,551 |
| 15 years: | 22,489 |
| 20 years (locally employed): | 19,684 |
| Option 3: In-house Financing | |
| Downpayment: | 415,271 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 395,271 |
| Monthly Amortization (x 14 month(s)): | 28,234 |
| Amount For In-house Financing: | 2,353,203 |
| Monthly Amortization | |
| 5 years: | 49,999 |
| 10 years: | 37,965 |
| 15 years: | 39,603 |
Compared Ad

Title