HONDA XRM125 Motard

Ad Information
Price :
Classification :
Condition :
Brand :
Model :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
Experience urban riding adventure in style without compromising comfort and safety.
SPECIFICATIONS
| Frame | Underbone | Category | Pang Araw-Araw | 
| MODEL CODE | CFT125MRCE | BRAND | HONDA | 
| Engine Oil Capacity (L) | 0.9 | Front Tire | 2.50 - 17 M/C 33L | 
| Rear Suspension | Twin | Front Suspension | Telescopic Fork | 
| Dimensions (mm) | 1,893mm x 796mm x 1,028mm | Ignition Type | DC-CDI | 
| Max Output (kW) | 6.9 | Starter | Kick / Electric | 
| Transmission | Constant Mesh 4-Speed | Fuel Capacity (L) | 3.8 | 
| Bore x Stroke (mm) | 52.4 x 57.9 | Displacement (cc) | 124.8 | 
| Engine Type | 4-Stroke, Over Head Cam (OHC), Air-cooled | 
Compared Ad

Title 
	
	