HONDA XRM125 DSX

Ad Information
Price :
Classification :
Condition :
Brand :
Model :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
- DownpaymentPhp 5,000
- Monthly Payment
(36 Months)Php 3,385
Prices are indicative prices only and may be different at the branch. Prices are subject to change without prior notice.
DESCRIPTION
Topping both worlds of On/Off road extreme driving condition.
SPECIFICATIONS
| Frame | Underbone | Category | Pang Araw-Araw |
| MODEL CODE | CFT125MREII | BRAND | HONDA |
| Engine Oil Capacity (L) | 0.9 | Front Tire | 2.50 - 17 M/C 33L |
| Rear Suspension | Twin | Front Suspension | Telescopic Fork |
| Dimensions (mm) | 1,902mm x 805mm x 1,072mm | Starter | Kick / Electric |
| Max Output (kW) | 6.9 | Ignition Type | DC-CDI |
| Transmission | Constant Mesh 4-Speed | Fuel Capacity (L) | 3.8 |
| Engine Type | 4-Stroke, Over Head Cam (OHC), Air-cooled | Bore x Stroke (mm) | 52.4 x 57.9 |
| Displacement (cc) | 124.8 |
Compared Ad

Title
