HONDA Wave 110 Alpha

Ad Information
Price :
Classification :
Condition :
Brand :
Model :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
| Frame | Underbone | Category | Pang Araw-Araw | 
| Engine Type | 4-Stroke, Over Head Cam (OHC), Air-cooled | MODEL CODE | AFS110MDE | 
| BRAND | HONDA | Front Tire | 70/90 - 17 M/C 38P | 
| Engine Oil Capacity (L) | 0.8 | Rear Suspension | Twin | 
| Front Suspension | Mechanical Leading Trailing | Dry Weight (kg) | 94 | 
| Dimensions (mm) | 1,897mm x 706mm x 1,092mm | Max Output (kW) | 5.57 | 
| Ignition Type | DC-CDI | Starter | Kick / Electric | 
| Transmission | 4-Speed Rotary Type | Bore x Stroke (mm) | 50.0 x 55.6 | 
| Fuel Capacity (L) | 3.7 | Displacement (cc) | 109.16 | 
Compared Ad

Title 
	
	