HONDA Dash 110

Ad Information
Price :
Classification :
Condition :
Brand :
Model :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
* Prices are indicative prices only and may be different at the branch. Prices are subject to change without prior notice.
| Frame | Underbone | Category | Pang Araw-Araw |
| BRAND | HONDA | MODEL CODE | AFP110CSD |
| Front Tire | 70/90 - 17 M/C 38P | Engine Oil Capacity (L) | 1 |
| Rear Suspension | Twin | Dry Weight (kg) | 94 |
| Front Suspension | Telescopic Fork | Dimensions (mm) | 1,885mm x 709mm x 1,071mm |
| Ignition Type | DC-CDi | Max Output (kW) | 6.22 |
| Starter | Kick / Electric | Transmission | Constant Mesh 4-Speed |
| Fuel Capacity (L) | 3.7 | Bore x Stroke (mm) | 50.0 x 55.7 |
| Displacement (cc) | 110.1 | Engine Type | 4-Stroke, Over Head Cam (OHC), Air-cooled |
Compared Ad

Title
