HONDA CRF250

Ad Information
Price :
Classification :
Condition :
Brand :
Model :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
- Php 229,900*
- DownpaymentPhp 55,000*
- Monthly Payment
(36 Months)Php 9,099*
Frame | Backbone | Category | Pang Sports |
MODEL CODE | CRF250LD | BRAND | HONDA |
Front Tire | 3.00 –21 51P | Engine Oil Capacity (L) | 1.5 |
Rear Suspension | Swing Arm | Front Suspension | Telescopic |
Dry Weight (kg) | 139 | Dimensions (mm) | 2,195 mm x 815 mm x 1,195 mm |
Max Output (kW) | 16.6 | Ignition Type | CCDT-EA |
Starter | Electric | Transmission | Constant Mesh 6-Speed |
Bore x Stroke (mm) | 76 x 55 | Fuel Capacity (L) | 7.7 |
Displacement (cc) | 249.6 | Engine Type | 4-Stroke, Double Over Head Cam (DOHC), Liquid-cooled |
Compared Ad

Title