HONDA CRF250

Ad Information
Price :
Classification :
Condition :
Brand :
Model :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
- Downpayment Php 55,000*
- Monthly Payment
(36 Months) Php 9,095*
* Prices are indicative prices only and may be different at the branch. Prices are subject to change without prior notice.
Specifications
Frame | Backbone | Category | Pang Sports |
Front Tire | 3.00 –21 51P | Engine Oil Capacity (L) | 1.5 |
Rear Suspension | Swing Arm | Front Suspension | Telescopic |
Dimensions (mm) | 2,195 mm x 815 mm x 1,195 mm | Dry Weight (kg) | 139 |
Ignition Type | CCDT-EA | Compression Ratio | |
Max Output (kW) | 16.6 | Starter | Electric |
Transmission | Constant Mesh 6-Speed | Fuel Capacity (L) | 7.7 |
Bore x Stroke (mm) | 76 x 55 | Engine Type | 4-Stroke, Double Over Head Cam (DOHC), Liquid-cooled |
Displacement (cc) | 249.6 | MODEL CODE | CRF250LD |
BRAND | HONDA |
Compared Ad

Title