HONDA CB125

Ad Information
Price :
Classification :
Condition :
Brand :
Model :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
- Downpayment Php 3,000*
- Monthly Payment
(36 Months) Php 2,621*
* Prices are indicative prices only and may be different at the branch. Prices are subject to change without prior notice.
Sa hatakan, sa pasada, sa anumang negosyo - hayop sa lakas! Ang bago mong kapartner sa negosyo! Mas abot kaya na sulit ka pa dahil Honda!
Specification
Frame | Backbone | Category | Pang Negosyo |
Front Tire | 80/100 – 18 M/C 47P | Engine Oil Capacity (L) | 1 |
Rear Suspension | Twin | Front Suspension | Telescopic Fork |
Dry Weight (kg) | Dimensions (mm) | 2,050 mm x 751 mm x 1,056 mm | |
Ignition Type | DC-CDI | Compression Ratio | |
Max Output (kW) | 6.32 | Starter | Kick / Electric |
Fuel Capacity (L) | 10 | Transmission | Constant Mesh, 4-Speed |
BRAND | HONDA | MODEL CODE | CGX125SHDII |
Engine Type | 4-Stroke, Over Head Cam (OHC), Air-cooled | Displacement (cc) | 124.8 |
Bore x Stroke (mm) | 52.4 x 57.9 |
Sa hatakan, sa pasada, sa anumang negosyo - hayop sa lakas! Ang bago mong kapartner sa negosyo! Mas abot kaya na sulit ka pa dahil Honda!
Specifications
Frame | Backbone | Category | Pang Negosyo |
Front Tire | 80/100 – 18 M/C 47P | Engine Oil Capacity (L) | 1 |
Rear Suspension | Twin | Front Suspension | Telescopic Fork |
Dry Weight (kg) | Dimensions (mm) | 2,050 mm x 751 mm x 1,056 mm | |
Ignition Type | DC-CDI | Compression Ratio | |
Max Output (kW) | 6.32 | Starter | Kick / Electric |
Fuel Capacity (L) | 10 | Transmission | Constant Mesh, 4-Speed |
BRAND | HONDA | MODEL CODE | CGX125SHDII |
Engine Type | 4-Stroke, Over Head Cam (OHC), Air-cooled | Displacement (cc) | 124.8 |
Bore x Stroke (mm) | 52.4 x 57.9 |
Compared Ad

Title