HONDA CB110

Ad Information
Price :
Classification :
Condition :
Brand :
Model :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
Head turning style meets sporty power! The CB110 takes the urban sports bike riding to a whole new level. Combining the power and sleek style, this revolutionary bike will forever change your riding experience! Unleash your sporty side with this great new ride!
Source: http://www.hondaph.com/showcase/cb-110
SPECIFICATIONS
Frame | Backbone | Category | Pang Sports |
Dimensions (mm) | 1,967mm x 742mm x 1,075mm | Front Tire | |
Engine Oil Capacity (L) | 1 | Rear Suspension | Twin |
Front Suspension | Telescopic Fork | Dry Weight (kg) | 100 |
Ignition Type | DC-CDI | Compression Ratio | |
Max Output (kW) | 6.41 | Fuel Capacity (L) | 8 |
Transmission | Constant Mesh 4 Speed | Starter | Kick / Electric |
Bore x Stroke (mm) | 50.0 x 55.6 | Displacement (cc) | 109.1 |
Engine Type | 4-Stroke, Over Head Cam (OHC), Air-cooled | BRAND | HONDA |
MODEL CODE | CBF110MSB |
Compared Ad

Title