HONDA Beat 110

Ad Information
Price :
Classification :
Condition :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
Specifications
Frame | Scooter | Category | Automatic |
MODEL CODE | ACC110CSF | BRAND | HONDA |
Front Tire | 80/90 - 14 C / 40P | Engine Oil Capacity (L) | 0.8 |
Front Suspension | Telescopic Fork | Rear Suspension | Mono Shock - Unit Swing |
Dry Weight (kg) | 90 | Dimensions (mm) | 1,869 mm x 676 mm x 1,047 mm |
Ignition Type | DC-CDI | Max Output (kW) | 6.09 |
Starter | Kick / Electric | Transmission | Automatic |
Fuel Capacity (L) | 3.8 | Bore x Stroke (mm) | 50 x 50 |
Displacement (cc) | 108 | Engine Type | 4-Stroke, Over Head Cam (OHC), Air-cooled |
Compared Ad

Title