HONDA Beat 110

Ad Information
Price :
Classification :
Condition :
Model :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
- Downpayment Php 5,000*
- Monthly Payment
(36 Months) Php 3,214*
* Prices are indicative prices only and may be different at the branch. Prices are subject to change without prior notice.
The power to move and fulfill your dreams is in your hands with Honda BeAT. You decide where and when to go; take whatever route you like. It's all you. Safe, convenient and economical. Ride through the city, glide to the countryside in style with Honda BeAT.
Specifications
Frame | Scooter | Category | Automatic |
BRAND | HONDA | Front Tire | 80/90 - 14 C / 40P |
MODEL CODE | ACC110CSF | Engine Oil Capacity (L) | 0.8 |
Rear Suspension | Mono Shock - Unit Swing | Front Suspension | Telescopic Fork |
Dry Weight (kg) | 90 | Dimensions (mm) | 1,869 mm x 676 mm x 1,047 mm |
Ignition Type | DC-CDI | Max Output (kW) | 6.09 |
Starter | Kick / Electric | Transmission | Automatic |
Fuel Capacity (L) | 3.8 | Displacement (cc) | 108 |
Bore x Stroke (mm) | 50 x 50 | Engine Type | 4-Stroke, Over Head Cam (OHC), Air-cooled |
Compared Ad

Title