BATANES VIA fundacion Pacita

Ad Information
Ad Description
RATES FOR FUNDACION PACITA (subject to change without prior notice) | |||||||||
ROOM TYPE | NO. OF SUITES | CAPACITY | BED CONFIGURATION | PEAK SEASON | HIGH SEASON | OFF PEAK SEASON | |||
01 Mar to 15 May | Oct 16-Feb 28 | June 1-Oct 15 | |||||||
(inc Dec 25-Jan 2) | 16-31 May | ||||||||
Published Rate | Published Rate | Published Rate | |||||||
Weekend Rate | Weekday Rate | Weekend Rate | Weekday Rate | Weekend Rate | Weekday Rate | ||||
PREMIUM SUITE | One (1) | 2 pax | One queen-sized bed | 9,500.00 | 8,550.00 | 8,250.00 | 7,425.00 | 6,500.00 | 5,850.00 |
with deck/balcony | |||||||||
TERRACE SUITE-MAIN | Three (3) | 2 pax/suite | One queen-sized bed | 8,750.00 | 7,875.00 | 7,500.00 | 6,750.00 | 5,900.00 | 5,310.00 |
(located inside main building) | with deck/balcony | ||||||||
TERRACE SUITE-GARDEN | Two (2) | 2 pax/suite | One queen-sized bed | 8,250.00 | 7,425.00 | 7,000.00 | 6,300.00 | 5,400.00 | 4,860.00 |
(located outside the main | with deck/balcony | ||||||||
building) | |||||||||
LUXURY TERRACE SUITE | One (1) | 5 pax/suite | One king sized bed in the main | 16,500.00 | 14,850.00 | 15,000.00 | 13,500.00 | 13,000.00 | 11,700.00 |
(inside main building) | suite and three single beds | ||||||||
in the adjacent suite | |||||||||
two bathrooms | |||||||||
with deck/balcony | |||||||||
FAMILY TERRACE SUITE | One (1) | 3 pax/suite | One queen-sized bed and one | 10,500.00 | 9,450.00 | 8,850.00 | 7,965.00 | 7,965.00 | 5,975.00 |
(inside main building) | single bed | ||||||||
with deck/balcony | |||||||||
FAMILY LOFT | One (1) | 3 pax/suite | One queen-sized bed and one | 10,000.00 | 9,000.00 | 8,500.00 | 7,650.00 | 7,000.00 | 6,300.00 |
(inside main building) | single bed | ||||||||
with deck/balcony | |||||||||
FAMILY GARDEN SUITE | One (1) | 4 pax/suite | Two bedrooms with one queen- | 10,750.00 | 9,675.00 | 9,150.00 | 8,235.00 | 8,000.00 | 7,200.00 |
(outside the main bldg) | sized bed each | ||||||||
sharing one bathroom | |||||||||
opens to a garden | |||||||||
FAMILY SUITE -Mountain View | One (1) | 3 pax/suite | Two bedrooms; one bedroom with | 10,750.00 | 9,675.00 | 9,150.00 | 8,235.00 | 8,000.00 | 7,200.00 |
(outside the main bldg) | queen-size bed and the other | ||||||||
bedroom has another queen size | |||||||||
bed sharing one bathroom | |||||||||
with private porch |
********************************
ASK FOR A QUOTATION:
Click the link below
http://www.emailmeform.com/builder/form/1177r2m7BXe5E34fc2LiOd
***************************************************************************
Welcome to TOBI’s Travel & Tour Services – Your companion to great fun within your reach.
AFTER THE HARD WORK - YOU DESERVE A BREAK!
TOBI’s Travels offer TOdays’ BIggest Travel Deals that will suit your BUDGET and NEEDS. We have a variety of packages from different destinations here in the Philippines and we are continually expanding our horizon to reach more cities here and abroad. We can customize tours from individual travellers, couples, family getaways and groups.
Moreover, we offer DENTAL TOURISM for those who wish spend their vacation while having their dental services done. Make the most of your time here in the Philippines – have fun, relax, and forget about your dental worries!
DENTAL TOURISM packages will give FREE 3days & 2nights travel packages or Travel discounts*
(*depends on the Dental procedure to be done)
So take some time to browse through our services, and inquire about your preferred packages.
We’ll be glad to assist you!
Contact: Carlota V. Sunga
Office: Lot 2, Block 1, Gustavus St., Kingsville Subd., Antipolo, Rizal, Philippines 1870
Office Tel. Nos: (+632) 682-TOBI (8624) (9-6pm)
Sun Cellular: (+63932) 8449531 (9-6pm)
Black Berry Messenger: 27512FB4
Email Address: tobi.travelandtours@gmail.com
FB: www.facebook.com/TOBIs.travels
Skype ID: tobi.travels
Compared Ad
