Alcatel One Touch Ot 918 ( Sale Or Swap Sa Netbook ) Rush

view images
Ad Information
Price :
Classification :
Condition :
Brand :
Model :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
GOOD DAY! IM SELLING OR SWAP MY ALCATEL ONE TOUCH OT 918
HERE'S THE SPECS
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 | |
HSDPA 850 / 2100 | ||
SIM | Mini-SIM | |
Announced | 2011, November | |
Status | Available. Released 2011, November |
BODY | Dimensions | 112 x 58.6 x 12.1 mm (4.41 x 2.31 x 0.48 in) |
---|---|---|
Weight | 123 g (4.34 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 150 MB storage, 512 MB ROM, 256 MB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
FEATURES | OS | Android OS, v2.3.5 (Gingerbread) |
---|---|---|
CPU | 650 MHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Aubergine, Cherry Red, Pure White | |
- SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA player - MP4/H.264/H.263 player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1300 mAh battery | |
---|---|---|
Stand-by | Up to 430 h | |
Talk time | Up to 9 h (2G) / Up to 6 h 30 min (3G) |
MISC | SAR US | 1.12 W/kg (head) 0.68 W/kg (body) |
---|
COMES WITH
CHARGER
CASING RED / BLACK
WITH BOX
DONT WORRY UPON MEET UP CHECK TO SAWA NMAN PO
IF UR INTRESTED TEXT ME HERE
SMART 09484370381
TNT 09128700617
THANKS!
Compared Ad

Title