Affordable Townhouse near RFC Star Mall and SM Center Las Pinas

Ad Information
Price :
Classification :
Condition :
Lot Area :
Rooms :
Bathrooms :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
BELCREST Las Pinas City Near to Commercial Area:

BELCREST Townhouse/ Complete
| BELCREST TOWNHOUSE | ||||
| 2Bedrooms & 2 Toilet & Bath | ||||
| Lot Area: 52sq.m | ||||
| Floor Area: | ||||
| TotaL Contract Price: | 2,648,000 | |||
| Discount: | 100,000 | |||
| Net TCP: | 2,548,000 | |||
| 20% d/PAYMENT: | 509,600 | |||
| LESS RES. FEE: | 20,000 | |||
| Net D/payment: | 489,600 | |||
| 12mos.D/p: | 40,800 | |||
| Balance: | 2,038,400 | |||
| In House Financing: | ||||
| 10Years: | 32,887 | |||
Compared Ad

Title
