2013 Ford Expedition!!!

view images
Ad Information
Price :
Classification :
Condition :
Brand :
Model :
Fuel Type :
Year Model :
Transmission :
Category :
Subcategory :
Date Posted :
Location :
Ad Description
2013 Ford EXPEDITION
Engine | ||||
---|---|---|---|---|
4x4 XLT Premium Extended Length | ||||
Fuel Tank Capacity (liters) | 127L | |||
Engine Type | 5.4L 3V SOHC V8 Triton® Engine, E85 capable | |||
Maximum Torque (Nm@rpm) | 365 @ 3,600 rpm | |||
Maximum Output (hp@rpm) | 310 @ 5,100 rpm |
Powertrain | ||||
---|---|---|---|---|
4x4 XLT Premium Extended Length | ||||
Variable Camshaft Timing (VCT) | S | |||
Charge Motion Control Valves (CMCV) | S | |||
Electronic Throttle Control (ETC) | S | |||
Drive Configuration | 4-Wheel Drive Control Trac System (Electronic Shift-On-the-Fly) |
Steering System | ||||
---|---|---|---|---|
4x4 XLT Premium Extended Length | ||||
Type | Variable Assist Power Rack-and-Pinion Steering |
Brake System | ||||
---|---|---|---|---|
4x4 XLT Premium Extended Length | ||||
Type (Front / Rear) | 4-Wheel disc with Anti-lock Braking System (ABS) |
Chassis | ||||
---|---|---|---|---|
4x4 XLT Premium Extended Length | ||||
Suspension - Front | - | |||
Suspension - Rear | - |
Suspension | ||||
---|---|---|---|---|
4x4 XLT Premium Extended Length | ||||
Front | Independent Coil-Over-Shock Short- and Long-Arm with Stabilizer Bars and IWE System | |||
Rear | Multi-link independent with stabilizer bar |
Wheels and Tires | ||||
---|---|---|---|---|
4x4 XLT Premium Extended Length | ||||
Wheels | 20" Premium Painted Aluminum Alloy Wheels | |||
Spare Wheel / Tire | Full Size (underbody-mounted) | |||
Tire Size | P275/55 Rx20 A/S BSW H-Rated |
Exterior Dimensions | ||||
---|---|---|---|---|
4x4 XLT Premium Extended Length | ||||
Ground Clearance (mm) | 221 mm | |||
Overall Length (mm) | 5,621mm | |||
Overall Width (mm) | 2,332 mm | |||
Overall Height (mm) | 1,989 mm | |||
Wheelbase (mm) | 3,327 mm | |||
Load Floor Height (mm) | 897 mm |
Exterior Color | ||||
---|---|---|---|---|
4x4 XLT Premium Extended Length | ||||
Dark Blue Pearl Metallic | S | |||
Royal Red Metallic | S | |||
Tuxedo Black Metallic | S | |||
White Platinum Metallic (Tri - Coat) | S |
Transmission | ||||
---|---|---|---|---|
4x4 XLT Premium Extended Length | ||||
Transmission Type | 6-Speed Automatic with Overdrive |
Weight | ||||
---|---|---|---|---|
4x4 XLT Premium Extended Length | ||||
Maximum Trailer Towing Capacity (kg) | 3,946 kg | |||
Maximum GVWR (kg) | 3,502 kg | |||
Maximun GCWR (kg) | 6,804 kg |
Interior Dimensions | ||||
---|---|---|---|---|
4x4 XLT Premium Extended Length | ||||
Seating Capacity | 8 (including driver) - all front facing |
Interior | ||||
---|---|---|---|---|
4x4 XLT Premium Extended Length | ||||
Seat Material | Perforated Leather Trim - Caramel Color | |||
2nd Row Map Lights | S | |||
Floor Console | Large floor storage bin, with Chrome Trim Transmission Shifter, Coin holder, Headphone, Jacks, Tissue holder, Cup holders (4), Power points (2), Auxiliary radio & climate controls and pen/pencil holder | |||
Seats 2nd Row | 40/20/40 split, 2-tone leather trimmed, with CenterSlide™ in 20 section; Reclining and Fold Flat Feature | |||
Steering Wheel | Leather wrapped/Tilt with Speed, Duplicate Climate and Audio Controls | |||
Seats 1st Row | Front Low-Back Leather-Trimmed Captain's Chairs with Two-Way Adjustable Head Restraints, 10-Way Power Driver, Including Power Lumbar & Recline; Passenger Manual Lumbar and Center Floor Console with Floor Shifter | |||
Seats 3rd Row | Power Fold™ Seat, Fold Flat-to-the-Floor, 1 Child Tether, & Center 3-Point Safety Belt | |||
Door Trim Panels | Door map pockets with cup holders | |||
Door Handles | Chrome |
Comfort & Convenience | ||||
---|---|---|---|---|
4x4 XLT Premium Extended Length | ||||
Sunvisors | Color keyed Cloth with auxilliary visors & dual Illuminated mirrors | |||
SYNC™ | S (with Aux, USB and Bluetooth Connectivity) | |||
Rearview Camera | S | |||
Power Adjustable Pedal System | S (with memory) | |||
Power Rear Quarter Glass | S | |||
Accessory Delay | Audio, Power Windows | |||
Rearview Mirror | Electrochromic Day/Night Auto Dimming with Rear View Camera | |||
Audio System | AM/FM Premium Sound System in-Dash 6-CD with Clock, 7 Premium Speakers (340 watts peak), Driver Adjusted Speed Compensated Volume, RDS Equipped, Partitione Audio and MP3 capability | |||
Auxiliary Power Point | x4 (2 - 1st Row, 1 - 2nd Row, 3 - Cargo Area) | |||
Lighting | Glove box, front door approach, front dome/map, rear cargo lamp, illuminated entry, theater lighting and 2nd row map lights | |||
Message Center | S | |||
Power Door Locks | S | |||
Passenger Assist Handles | 1st Row (2), 2nd Row (2) color keyed | |||
Coat Hooks | 2nd Row (2), 3rd row (2) |
Console & Interior Storage | ||||
---|---|---|---|---|
4x4 XLT Premium Extended Length | ||||
Overhead Console | With Map lights (1st row), Conversation Mirror, Single Sunglass Holder, Power Rear Quarter Glass Button | |||
Cupholders | Four in front console (two for 1st row, two for 2nd row); twoin front door trim panels; three in 3rd row quarter trim panels |
Exterior | ||||
---|---|---|---|---|
4x4 XLT Premium Extended Length | ||||
Privacy Glass | Rear Doors, Rear Quarter Glass and Rear Windshield | |||
Cladding (lower body side) | Pueblo Gold | |||
Easy Fuel™ capless fuel filler | S | |||
Heavy duty radiator | S | |||
Electronic Trailer-Brake Wiring Kit | S | |||
Heavy duty auxiliary transmission oil cooler | S | |||
Liftgate | Power Liftgate with Flip-up Glass | |||
Running Boards | Pueblo Gold | |||
Trailer Tow Package | Integrated Class IV receiver with 4 & 7 pin connector | |||
Antenna | Concealed Type in Righthand Quarter Glass | |||
Roof Rails | S | |||
Side Mirrors | Black, Power, Heated with Security Approach Lamps, Memory Function (2 settings) & Turn Signal Indicator | |||
Taillights | Complex Reflectors with Two-Tone Color Lenses and Built-in Back-Up Lighting | |||
Skid Plates | S | |||
Wipers - Front | Rain-sensing, Speed Sensitive, 2-speed with Variable Intermittent/Fluidic Washers | |||
Wipers - Rear | Intermittent with Washer | |||
Bumpers | With Pueblo Gold Lower Accent | |||
Wheel Lip Molding | Pueblo Gold | |||
Door Handles | Chrome, Ergonomic Pull-Handle | |||
Grille | Chrome |
Safety & Security | ||||
---|---|---|---|---|
4x4 XLT Premium Extended Length | ||||
Children Safety Rear Door Locks | S | |||
SecuriCode™/Passive Anti-Theft System | S | |||
S.O.S. Post-Crash Alert System | S | |||
Perimeter Alarm | S | |||
My Key™ | S | |||
Personal Safety System for driver and front-passenger | S | |||
Anti-Lock Brake System (ABS) | Power Four-wheel Disc Brakes with Anti-lock Braking System (ABS) and Brake Assist | |||
Height Adjustable Safety Belts | 1st Row | |||
High-Visibility Center Mounted Stoplamp | S | |||
Reverse Sensing System | S (Audible Alert) | |||
Dual Stage Front Airbags | S | |||
Safety Canopy™ - Side Curtain Airbags | S (up to 3rd row) | |||
Side Thorax Airbags | S | |||
Remote Illuminated and Keyless Entry | 2 Keyfobs (4 buttons) & Illuminated Entry | |||
Advance Trac with Roll Stability Control™ (RSC) | S | |||
Brake / Shift Interlock Feature | S | |||
Driver's Side Keypad Entry | S | |||
LATCH (Lower Anchors and Tethers for Children) System | S | |||
Adaptive Stroking Steering Column | S | |||
Beltminder® | S | |||
Safety Belts | Color-keyed Lap/Shoulder belts with Adjustable Shoulder Harness (1st and 2nd row) and 3-point for all passengers |
Electrical | ||||
---|---|---|---|---|
4x4 XLT Premium Extended Length | ||||
Head lamps | Complex Reflector Dual-Beam System with Integral Park/Turn Lamps | |||
Fog Lamps | S |
Warranty | ||||
---|---|---|---|---|
4x4 XLT Premium Extended Length | ||||
3 Years / 100,000 km | S |
HVAC | ||||
---|---|---|---|---|
4x4 XLT Premium Extended Length | ||||
Airconditioning System | Dual-zone Electronic Automatic Temperature Control with Auxiliary climate controls and Exterior temperature read-out |
S - Standard.
O - Option.
FREEBIES!!! :)
FREE: 3M TINT
FREE: SEAT COVER
FREE: FLOOR MATTING
FREE: 1000-5000 KPMS CHECK UP
FREE: 10 LITERS OF FUEL
FREE: EMERGENCY ROAD ASSITANCE(ERA CARD) 1 YEAR COVER.
3 YEARS WARRANTY.
*COMPRHENSIVE INSURANCE IS PAYABLE TO 12 MONTHS W/ PDCs
NO HIDDEN CHARGES!!!
check this: http://www.facebook.com/FordPhilippines
SURE APPROVAL! CMAP OK!
CONTACT: Juancho Vital - Sales Consultant
FORD COMMONWEALTH
Contact Numbers: home : 939-6129
mobile: 0906-2975852 /
0932-8897690 /
0933-2236577
email : cho_vital@yahoo.com
Compared Ad

Title